Mander: Difference between revisions
Started creating Mander's page |
SirCheezle (talk | contribs) m Added Mander's Youtube channel to the infobox, added a link to a video in the "Proof of Cheating" section, although this should be reviewed for adequacy and then expanded on within this page perhaps by summarising the video. Also added BKTs table (from mkwtas.com). |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{distinguish|the Koopa Cape strategy of the same name}} | {{distinguish|the Koopa Cape strategy of the same name}} | ||
{{Infobox taser|player_name=Mander| | {{Infobox taser|player_name=Mander|other_names=マンダー|country=jp|youtube=mandermka|years_active=2009—2010|known_for=Cheating RTA, creating the first MKWii TAS|image=Mander.png}} | ||
'''Mander''' is a Mario Kart Wii and Mario Kart: Super Circuit time trialler. He is known for attempting to pass off TASes as legitimate RTA runs, and hence was the first ever Mario Kart Wii TASer. | '''Mander''' is a Mario Kart Wii and Mario Kart: Super Circuit time trialler. He is known for attempting to pass off TASes as legitimate RTA runs, and hence was the first ever Mario Kart Wii TASer. | ||
== Overview == | |||
== RTA WRs == | |||
=== Mario Kart: Super Circuit === | |||
Mander drove one WR in this game, being a 35.76 on Rainbow Road, set on 27 November 2002. It lasted 1,583 days before being beaten by 0.4 by Su.<ref>[https://mkwrs.com/mkwii/profile.php?player=Mander "Mander's mkwrs.com profile"]</ref> | |||
=== Mario Kart Wii === | |||
Quick to enter the WR scene, Mander set his first MKWii WR only two days after the game's release, on [[SNES Mario Circuit 3]]. In the following two months, he set four additional WRs on [[GBA Bowser Castle 3]], [[GBA Shy Guy Beach]], [[GCN DK Mountain]], and [[Grumble Volcano]]. | |||
He created a YouTube channel in November 2008, on which he began frequently upload recordings of all new WRs from players.<ref>[https://www.youtube.com/@mandermka/about "Mander's YouTube channel"]</ref> | |||
=== Proof of cheating === | |||
[https://www.youtube.com/watch?v=SJzA5KfUWxA Mander used TAS (Moonview Highway 1:44.091)] | |||
== Strat finds == | |||
== TAS BKTs<ref>[https://mkwtas.com/player.php?name=Mander "Mander Player Page - mkwtas"]</ref> == | |||
{| class="wikitable" | |||
|Track | |||
|[[Category rules|Category]] | |||
|Time | |||
|Date | |||
|- | |||
|[[Moonview Highway]] | |||
|No Glitch/SC 3laps | |||
|1:44.091 | |||
|2009-12-09 | |||
|- | |||
|Moonview Highway | |||
|No Glitch/SC 3laps | |||
|1:43.765 | |||
|2009-12-10 | |||
|- | |||
|Moonview Highway | |||
|No Glitch/SC 3laps | |||
|1:43.577 | |||
|2009-12-13 | |||
|- | |||
|[[Koopa Cape]] | |||
|No Glitch/SC 3laps | |||
|2:20.959 | |||
|2009-12-25 | |||
|- | |||
|[[Grumble Volcano]] | |||
|Unrestricted 3laps | |||
|0:19.779 | |||
|2009-12-30 | |||
|- | |||
|[[Daisy Circuit]] | |||
|No Glitch/SC 3laps | |||
|1:29.498 | |||
|2010-03-07 | |||
|- | |||
|Koopa Cape | |||
|No Glitch/SC 3laps | |||
|2:19.473 | |||
|2010-03-23 | |||
|} | |||
== References == | |||
<references/> |
Latest revision as of 16:06, 12 October 2025
Other names | マンダー | ||||||
---|---|---|---|---|---|---|---|
Country | Japan
![]() |
||||||
Years active | 2009—2010 | ||||||
Known for | Cheating RTA, creating the first MKWii TAS | ||||||
|
Mander is a Mario Kart Wii and Mario Kart: Super Circuit time trialler. He is known for attempting to pass off TASes as legitimate RTA runs, and hence was the first ever Mario Kart Wii TASer.
Overview
RTA WRs
Mario Kart: Super Circuit
Mander drove one WR in this game, being a 35.76 on Rainbow Road, set on 27 November 2002. It lasted 1,583 days before being beaten by 0.4 by Su.[1]
Mario Kart Wii
Quick to enter the WR scene, Mander set his first MKWii WR only two days after the game's release, on SNES Mario Circuit 3. In the following two months, he set four additional WRs on GBA Bowser Castle 3, GBA Shy Guy Beach, GCN DK Mountain, and Grumble Volcano.
He created a YouTube channel in November 2008, on which he began frequently upload recordings of all new WRs from players.[2]
Proof of cheating
Mander used TAS (Moonview Highway 1:44.091)
Strat finds
TAS BKTs[3]
Track | Category | Time | Date |
Moonview Highway | No Glitch/SC 3laps | 1:44.091 | 2009-12-09 |
Moonview Highway | No Glitch/SC 3laps | 1:43.765 | 2009-12-10 |
Moonview Highway | No Glitch/SC 3laps | 1:43.577 | 2009-12-13 |
Koopa Cape | No Glitch/SC 3laps | 2:20.959 | 2009-12-25 |
Grumble Volcano | Unrestricted 3laps | 0:19.779 | 2009-12-30 |
Daisy Circuit | No Glitch/SC 3laps | 1:29.498 | 2010-03-07 |
Koopa Cape | No Glitch/SC 3laps | 2:19.473 | 2010-03-23 |