Template:Infobox strat/doc: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{tl|Infobox_strat}} should be used to describe a specific strategy used in TAS. == Usage == The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed. {{Infobox strat |image=NADT 2014-06-21 Ben Rowland.jpg |other_names=''other_names'' |class=''class'' |type=''type'' |date_found=''date_found'' |timesave=''timesave'' |discovers=''discovers''}} <synta..." |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|date_found=''date_found'' | |date_found=''date_found'' | ||
|timesave=''timesave'' | |timesave=''timesave'' | ||
| | |theorisers=''theorisers'' | ||
|discoverers=''discoverers''}} | |||
<syntaxhighlight lang="wikitext"> | <syntaxhighlight lang="wikitext"> | ||
Line 21: | Line 22: | ||
|date_found= | |date_found= | ||
|timesave= | |timesave= | ||
| | |theorisers= | ||
|discoverers=}} | |||
</syntaxhighlight> | </syntaxhighlight> | ||
=== Template Data === | === Template Data === | ||
<templatedata> | |||
{ | |||
"params": { | |||
"image": { | |||
"label": "Image", | |||
"description": "Image related to the strategy", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"other_names": { | |||
"label": "Other names", | |||
"description": "Different names used to describe the strategy", | |||
"type": "string" | |||
}, | |||
"class": { | |||
"label": "Class", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"date_found": { | |||
"label": "Date found", | |||
"description": "day, month, year, period of the discovery", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"timesave": { | |||
"label": "Timesave", | |||
"description": "How much you can gain compared to regular route with this strategy", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"theorisers": { | |||
"label": "Theoriser(s)", | |||
"type": "string" | |||
}, | |||
"discoverers": { | |||
"label": "Discoverer(s)", | |||
"type": "string", | |||
"suggested": true | |||
} | |||
} | |||
} | |||
</templatedata> |
Latest revision as of 21:12, 5 September 2023
{{Infobox_strat}} should be used to describe a specific strategy used in TAS.
Usage
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed.
Infobox strat/doc
Other names | other_names |
---|---|
Class | class |
Type | type |
Date found | date_found |
Theoriser(s) | theorisers |
Discoverer(s) | discoverers |
Timesave | timesave |
{{Infobox strat |image= |other_names= |class= |type= |date_found= |timesave= |theorisers= |discoverers=}}
Template Data
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | image | Image related to the strategy | File | suggested |
Other names | other_names | Different names used to describe the strategy | String | optional |
Class | class | no description | String | suggested |
Type | type | no description | String | suggested |
Date found | date_found | day, month, year, period of the discovery | String | suggested |
Timesave | timesave | How much you can gain compared to regular route with this strategy | Number | suggested |
Theoriser(s) | theorisers | no description | String | optional |
Discoverer(s) | discoverers | no description | String | suggested |