List of multiple TAS Competition medalists: Difference between revisions
→Timeline: Added task and player links |
m Added Task 6 2024 |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This article provides a '''list of multiple TAS Competition medalists''', i.e. those competitors who have attained multiple podium results in a [[TAS competition]]. | This article provides a '''list of multiple TAS Competition medalists''', i.e. those competitors who have attained multiple podium results in a [[TAS competition]]. | ||
== | == Overall medals == | ||
This list includes all competitors who have attained at least one 3rd place result or higher. The '''Years''' listed for each competitor only include the tasks in which they attained podium placings. More detail is provided in the linked articles for the individual competitors. In cases where two or more competitors have the same number of total medals, the first tiebreaker is the number of gold medals, followed by the number of silver medals. If the tied competitors have exactly the same number of gold, silver, and bronze medals, the ranking is given as a tie and the competitors are listed in order first by earliest task and then alphabetically by name. | This list includes all competitors who have attained at least one 3rd place result or higher. The '''Years''' listed for each competitor only include the tasks in which they attained podium placings. More detail is provided in the linked articles for the individual competitors. In cases where two or more competitors have the same number of total medals, the first tiebreaker is the number of gold medals, followed by the number of silver medals. If the tied competitors have exactly the same number of gold, silver, and bronze medals, the ranking is given as a tie and the competitors are listed in order first by earliest task and then alphabetically by name. | ||
Line 17: | Line 17: | ||
|- | |- | ||
|1 | |1 | ||
|Jellopuff | |[[kierio04]] | ||
|[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |||
|2019–2024 | |||
|13 | |||
|14 | |||
|17 | |||
|44 | |||
|- | |||
|2 | |||
|[[Jellopuff]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|2019–2023 | |2019–2023 | ||
|21 | |21 | ||
| | |14 | ||
|5 | |5 | ||
| | |40 | ||
|- | |- | ||
|3 | |3 | ||
| | |[[CampbellMop]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2020–2024 | ||
|9 | |9 | ||
|10 | |10 | ||
| | |8 | ||
| | |27 | ||
|- | |- | ||
|4 | |4 | ||
| | |[[this is police]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|2021–2024 | |||
|9 | |||
|12 | |||
|4 | |||
|25 | |||
|- | |||
|5 | |||
|[[DashQC]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2020–2023 | |2020–2023 | ||
|4 | |||
|2 | |||
|8 | |8 | ||
| | |14 | ||
|- | |- | ||
| | |6 | ||
|Ejay B | |[[Ejay B]] | ||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | ||
|2018–2021 | |2018–2021 | ||
Line 61: | Line 70: | ||
|13 | |13 | ||
|- | |- | ||
| | |7 | ||
|TAS Snoop | |[[TAS Snoop]] | ||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | ||
|2017–2021 | |2017–2021 | ||
|4 | |4 | ||
|5 | |||
|4 | |4 | ||
| | |13 | ||
|- | |- | ||
|8 | |8 | ||
|wade474 | |[[wade474]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|2020–2021 | |2020–2021 | ||
|2 | |2 | ||
| | |8 | ||
|2 | |2 | ||
| | |12 | ||
|- | |- | ||
|9 | |9 | ||
|Justin | |[[Justin]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2021–2024 | ||
|5 | |5 | ||
|2 | |||
|1 | |||
|8 | |||
|- | |||
|10 | |||
|[[CHARL1E]] | |||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2020–2024 | |||
|3 | |||
|1 | |1 | ||
|4 | |||
|8 | |||
|- | |||
|11 | |||
|[[Booshi]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2022–2024 | |||
|3 | |||
|3 | |||
|1 | |1 | ||
|7 | |7 | ||
|- | |- | ||
| | |12 | ||
|Marth | |[[flurry]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2022–2024 | |||
|2 | |||
|2 | |||
|3 | |||
|7 | |||
|- | |||
|13 | |||
|[[Marth]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | ||
|2020–2021 | |2020–2021 | ||
Line 106: | Line 133: | ||
|6 | |6 | ||
|- | |- | ||
| | |14 | ||
| | |[[KaiMK]] | ||
|[[{{Country-flags| | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
| | |2023–2024 | ||
|2 | |2 | ||
|2 | |2 | ||
Line 115: | Line 142: | ||
|6 | |6 | ||
|- | |- | ||
| | |15 | ||
|Pyraminxstars | |[[marvus]] | ||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2023–2024 | |||
|2 | |||
|1 | |||
|3 | |||
|6 | |||
|- | |||
|16 | |||
|[[Pyraminxstars]] | |||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
|2021–2023 | |2021–2023 | ||
Line 124: | Line 160: | ||
|6 | |6 | ||
|- | |- | ||
| | |17 | ||
|ThatsSlick | |[[ThatsSlick]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|2021 | |2021 | ||
Line 133: | Line 169: | ||
|6 | |6 | ||
|- | |- | ||
| | |18 | ||
|Thomas | |[[Thomas]] | ||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
|2021–2023 | |2021–2023 | ||
Line 142: | Line 178: | ||
|5 | |5 | ||
|- | |- | ||
| | |19 | ||
| | |[[ellucinea]] | ||
|[[{{Country-flags| | |[[{{Country-flags|CA}}|x12px|border]] {{Country|US}} | ||
| | |2024 | ||
|2 | |2 | ||
|1 | |||
|2 | |2 | ||
|5 | |||
|- | |||
|20 | |||
|[[Ancient]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2022 | |||
|1 | |||
|3 | |||
|1 | |||
|5 | |||
|- | |||
|21 | |||
|[[Zappg]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2021–2023 | |||
|0 | |||
|1 | |1 | ||
|4 | |||
|5 | |5 | ||
|- | |- | ||
| | |22 | ||
| | |[[Citrinitas]] | ||
|[[{{Country-flags| | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|2020–2023 | |||
|2 | |||
|2 | |||
|0 | |||
|4 | |||
|- | |||
|rowspan="2" |23 | |||
|[[Blaze]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2023 | |||
|2 | |||
|1 | |||
|1 | |||
|4 | |||
|- | |||
|[[Epik95]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2022–2023 | |||
|2 | |||
|1 | |||
|1 | |||
|4 | |||
|- | |||
|25 | |||
|[[Aylx]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |2023 | ||
|0 | |||
|0 | |||
|4 | |||
|4 | |||
|- | |||
|26 | |||
|[[Alego11]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2023–2024 | |||
|2 | |2 | ||
|1 | |||
|0 | |0 | ||
|3 | |3 | ||
|- | |- | ||
| | |rowspan="3" |27 | ||
| | |[[cf]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2020–2023 | ||
|2 | |||
|0 | |||
|1 | |1 | ||
|3 | |3 | ||
|- | |||
|[[Burger]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021 | |||
|2 | |||
|0 | |||
|1 | |1 | ||
| | |3 | ||
|- | |- | ||
| | |[[Aaron]] | ||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
|2021 | |||
|2 | |||
|0 | |||
|1 | |||
|3 | |||
|- | |||
|30 | |||
|[[Estaloy]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2020 | |||
|1 | |||
|2 | |||
|0 | |||
|3 | |||
|- | |||
|rowspan="2" |31 | |||
|[[Hman6516]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2021 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|- | |||
|[[Tomothy]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |2023 | ||
|1 | |1 | ||
|1 | |||
|1 | |||
|3 | |||
|- | |||
|33 | |||
|[[RS]] | |||
|[[{{Country-flags|DK}}|x12px|border]] {{Country|DK}} | |||
|2021–2023 | |||
|0 | |||
|2 | |||
|1 | |||
|3 | |||
|- | |||
|34 | |||
|[[Hibyehello]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021–2022 | |||
|0 | |||
|0 | |||
|3 | |||
|3 | |||
|- | |||
|35 | |||
|[[10timey01]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2013 | |||
|2 | |2 | ||
|0 | |||
|0 | |||
|2 | |||
|- | |||
|36 | |||
|[[mkwLuke]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2017–2021 | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |2 | ||
|- | |- | ||
| | |rowspan="2" |37 | ||
| | |[[Demonz]] | ||
|[[{{Country-flags| | |[[{{Country-flags|IE}}|x12px|border]] {{Country|IE}} | ||
| | |2022–2023 | ||
|1 | |1 | ||
|0 | |||
|1 | |1 | ||
| | |2 | ||
|- | |- | ||
| | |[[Michi]] | ||
|[[{{Country-flags|AT}}|x12px|border]] {{Country|AT}} | |||
|[[{{Country-flags| | |2018 | ||
| | |1 | ||
|0 | |0 | ||
|1 | |1 | ||
| | |1 | ||
|- | |- | ||
| | |rowspan="2" |39 | ||
| | |[[BillyNoodles]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2020 | ||
|0 | |||
|2 | |2 | ||
|0 | |||
|2 | |2 | ||
|- | |||
|[[NOKKY]] | |||
|[[{{Country-flags|JP}}|x12px|border]] {{Country|JP}} | |||
|2021 | |||
|0 | |0 | ||
| | |2 | ||
|0 | |||
|2 | |||
|- | |- | ||
|rowspan="2" | | |rowspan="2" |41 | ||
| | |[[Canibal Burger]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2021 | ||
|0 | |||
|1 | |||
|1 | |||
|2 | |2 | ||
|- | |||
|[[acaruso]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021–2023 | |||
|0 | |||
|1 | |1 | ||
|1 | |1 | ||
| | |2 | ||
|- | |- | ||
| | |43 | ||
|[[Mikul]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2023 | ||
|0 | |||
|0 | |||
|2 | |||
|2 | |2 | ||
|- | |||
|rowspan="11" |44 | |||
|[[Cyan MK]] | |||
|[[{{Country-flags|JP}}|x12px|border]] {{Country|JP}} | |||
|2018 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[_zyk]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[Malleo]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[Purple_Toki]] | |||
|[[{{Country-flags|RU}}|x12px|border]] {{Country|RU}} | |||
|2021 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[LuigiM]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2021 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[xDeltaMK]] | |||
|[[{{Country-flags|NL}}|x12px|border]] {{Country|NL}} | |||
|2021 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[AgdoR]] | |||
|[[{{Country-flags|AM}}|x12px|border]] {{Country|AM}} | |||
|2021 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[Arthur]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2022 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[CCB]] | |||
|[[{{Country-flags|AT}}|x12px|border]] {{Country|AT}} | |||
|2023 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[chriss]] | |||
|[[{{Country-flags|BM}}|x12px|border]] {{Country|BM}} | |||
|2023 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[César]] | |||
|[[{{Country-flags|ES}}|x12px|border]] {{Country|ES}} | |||
|2023 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|rowspan="7" |55 | |||
|[[nMM456]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2013 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[Mario Karter]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2013 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[N3vermind]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2017 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[Flamin' Funky]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2018 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[Audrey]] | |||
|[[{{Country-flags|XX}}|x12px|border]] ''Unknown'' | |||
|2021 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[LirWm]] | |||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2023 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[Rogue]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|rowspan="7" |62 | |||
|[[Stebler]] | |||
|[[{{Country-flags|CH}}|x12px|border]] {{Country|CH}} | |||
|2021 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[SwagMander]] | |||
|[[{{Country-flags|XX}}|x12px|border]] ''Unknown'' | |||
|2021 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[ivycomb]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2023 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[Fire05]] | |||
|[[{{Country-flags|IE}}|x12px|border]] {{Country|IE}} | |||
|2023 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[Core]] | |||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |||
|2023 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[117james]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |||
|0 | |||
|0 | |||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|[[ego]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2024 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|} | |} | ||
Line 304: | Line 680: | ||
!5 | !5 | ||
|28 March 2020 | |28 March 2020 | ||
|rowspan=" | |rowspan="24" |Jellopuff | ||
|rowspan=" | |rowspan="24" |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|[[Task 5 2020 | Task 5 2020 B]] | |[[Task 5 2020 | Task 5 2020 B]] | ||
|rowspan=" | |rowspan="24" |''See above'' | ||
|- | |- | ||
!6 | !6 | ||
Line 354: | Line 730: | ||
|- | |- | ||
!17 | !17 | ||
|5 April 2021 | |||
|[[Task 6.9 2021 | Task 6.9 2021 G]] | |||
|- | |||
!18 | |||
|30 May 2021 | |30 May 2021 | ||
|[[Task 9 2021 | Task 9 2021 S]] | |[[Task 9 2021 | Task 9 2021 S]] | ||
|- | |- | ||
! | !19 | ||
|27 June 2021 | |27 June 2021 | ||
|[[Task 11 2021 | Task 11 2021 S]] | |[[Task 11 2021 | Task 11 2021 S]] | ||
|- | |- | ||
! | !20 | ||
|11 July 2021 | |11 July 2021 | ||
|[[Task 12 2021 | Task 12 2021 G]] | |[[Task 12 2021 | Task 12 2021 G]] | ||
|- | |- | ||
! | !21 | ||
|8 August 2021 | |8 August 2021 | ||
|[[Task 14 2021 | Task 14 2021 S]] | |[[Task 14 2021 | Task 14 2021 S]] | ||
|- | |- | ||
! | !22 | ||
|22 August 2021 | |22 August 2021 | ||
|[[Task 15 2021 | Task 15 2021 G]] | |[[Task 15 2021 | Task 15 2021 G]] | ||
|- | |- | ||
! | !23 | ||
|12 September 2021 | |12 September 2021 | ||
|[[Task 16 2021 | Task 16 2021 G]] | |[[Task 16 2021 | Task 16 2021 G]] | ||
|- | |- | ||
! | !24 | ||
|24 October 2021 | |24 October 2021 | ||
|[[Task 19 2021 | Task 19 2021 S]] | |[[Task 19 2021 | Task 19 2021 S]] | ||
|- | |- | ||
! | !25 | ||
|7 November 2021 | |7 November 2021 | ||
|[[Task 20 2021 | Task 20 2021 S]] | |[[Task 20 2021 | Task 20 2021 S]] | ||
|- | |- | ||
! | !26 | ||
|21 November 2021 | |21 November 2021 | ||
|[[Task 21 2021 | Task 21 2021 S]] | |[[Task 21 2021 | Task 21 2021 S]] | ||
|- | |- | ||
! | !27 | ||
|5 December 2021 | |5 December 2021 | ||
|[[Task 22 2021 | Task 22 2021 G]] | |[[Task 22 2021 | Task 22 2021 G]] | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |28 | ||
|25 December 2021 | |25 December 2021 | ||
|[[Task 23 2021 | Task 23 2021 G]] | |[[Task 23 2021 | Task 23 2021 G]] | ||
Line 401: | Line 781: | ||
|rowspan="6" |[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |rowspan="6" |[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | ||
|[[Special Task VI | Special Task VI G]] | |[[Special Task VI | Special Task VI G]] | ||
|rowspan="6" | | |rowspan="6" |2020 – [[Task 9 2020 | 3 G]], [[Task 10 2020 | 4 S]], [[Task 12 2020 | 5 G]], [[Task 15 2020 | 6 G]], [[Task 16 2020 | 7 G]], [[Task 17 2020 | 8 B]], [[Task 18 2020 | 9 G]], [[Task 19 2020 | 10 B]], [[Task 22 2020 | 11 S]], [[Task 23 2020 | 12 B]]<br>2021 – [[Task 2 2021 | 13 B]], [[Task 3 2021 | 14 B]], [[Task 5 2021 | 15 S]], [[Task 8 2021 | 16 B]], [[Task 13 2021 | 17 S]], [[Task 14 2021 | 18 B]], [[Task 15 2021 | 19 B]], [[Task 16 2021 | 20 B]], [[Task 17 2021 | 21 S]], [[Tafk 2 | 22 S]], [[Task 20 2021 | 23 S]], [[Task 22 2021 | 24 S]], [[Task 23 2021 | 25 S]]<br>2022 – [[Special Task I | 26 B]], [[Special Task IV | 27 B]] | ||
|- | |- | ||
! | !29 | ||
|5 February 2023 | |5 February 2023 | ||
|[[Task 2 2023 | Task 2 2023 S]] | |[[Task 2 2023 | Task 2 2023 S]] | ||
|- | |- | ||
! | !30 | ||
|26 February 2023 | |26 February 2023 | ||
|[[Task 4 2023 | Task 4 2023 G]] | |[[Task 4 2023 | Task 4 2023 G]] | ||
|- | |- | ||
! | !31 | ||
|19 March 2023 | |19 March 2023 | ||
|[[Task 5 2023 | Task 5 2023 G]] | |[[Task 5 2023 | Task 5 2023 G]] | ||
|- | |- | ||
! | !32 | ||
|2 April 2023 | |2 April 2023 | ||
|[[Task 6 2023 | Task 6 2023 B]] | |[[Task 6 2023 | Task 6 2023 B]] | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |33 | ||
|14 May 2023 | |14 May 2023 | ||
|[[Task 9 2023 | Task 9 2023 G]] | |[[Task 9 2023 | Task 9 2023 G]] | ||
Line 427: | Line 807: | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|[[Task 10 2023 | Task 10 2023 G]] | |[[Task 10 2023 | Task 10 2023 G]] | ||
| | |2023 – [[Task 3 2023 | 28 S]], [[Task 5 2023 | 29 S]], [[Task 6 2023 | 30 S]], [[Task 9 2023 | 31 B]] | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |34 | ||
|rowspan="2" |25 June 2023 | |rowspan="2" |25 June 2023 | ||
|kierio04 | |kierio04 | ||
Line 441: | Line 821: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |35 | ||
|rowspan="2" |16 July 2023 | |rowspan="2" |16 July 2023 | ||
|kierio04 | |kierio04 | ||
Line 453: | Line 833: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |36 | ||
|rowspan="2" |30 July 2023 | |rowspan="2" |30 July 2023 | ||
|kierio04 | |kierio04 | ||
Line 465: | Line 845: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |37 | ||
|rowspan="2" |20 August 2023 | |rowspan="2" |20 August 2023 | ||
|kierio04 | |kierio04 | ||
Line 476: | Line 856: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |38 | ||
|10 September 2023 | |10 September 2023 | ||
|[[Task 16 2023 | Task 16 2023 B]] | |[[Task 16 2023 | Task 16 2023 B]] | ||
Line 487: | Line 867: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |39 | ||
|rowspan="2" |29 October 2023 | |rowspan="2" |29 October 2023 | ||
|Jellopuff | |Jellopuff | ||
Line 499: | Line 879: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |40 | ||
|rowspan="2" |19 November 2023 | |rowspan="2" |19 November 2023 | ||
|Jellopuff | |Jellopuff | ||
Line 506: | Line 886: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
|kierio04 | |rowspan="5" |kierio04 | ||
|[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |rowspan="5" |[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | ||
|Task 20 2023 B | |Task 20 2023 B | ||
|''See above'' | |rowspan="5" |''See above'' | ||
|- | |||
!41 | |||
|27 December 2023 | |||
|[[Christmas Task 2023 | Christmas Task 2023 G]] | |||
|- | |||
!42 | |||
|21 January 2024 | |||
|[[Task 1 2024 | Task 1 2024 B]] | |||
|- | |||
!43 | |||
|24 March 2024 | |||
|[[Task 5 2024 | Task 5 2024 G]] | |||
|- | |||
!44 | |||
|31 March 2024 | |||
|[[Task 6 2024 | Task 6 2024 G]] | |||
|} | |} | ||
== | == Solo medals == | ||
This list only contains medals attained in solo tasks, | This list only contains medals attained in solo tasks, or in collab tasks as a solo competitor. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 527: | Line 923: | ||
!Total | !Total | ||
|- | |- | ||
|1 | |||
|[[kierio04]] | |||
|[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |||
|2019–2024 | |||
|7 | |||
|9 | |||
|14 | |||
|30 | |||
|- | |||
|2 | |||
|[[Jellopuff]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2019–2023 | |||
|13 | |||
|7 | |||
|5 | |||
|25 | |||
|- | |||
|3 | |||
|[[CampbellMop]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2024 | |||
|3 | |||
|6 | |||
|6 | |||
|15 | |||
|- | |||
|4 | |||
|[[this is police]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021–2023 | |||
|5 | |||
|6 | |||
|3 | |||
|14 | |||
|- | |||
|5 | |||
|[[Ejay B]] | |||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2018–2021 | |||
|5 | |||
|4 | |||
|2 | |||
|11 | |||
|- | |||
|6 | |||
|[[TAS Snoop]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2017–2021 | |||
|3 | |||
|3 | |||
|3 | |||
|9 | |||
|- | |||
|7 | |||
|[[wade474]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2021 | |||
|2 | |||
|5 | |||
|2 | |||
|9 | |||
|- | |||
|8 | |||
|[[DashQC]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2020–2023 | |||
|1 | |||
|2 | |||
|5 | |||
|8 | |||
|- | |||
|9 | |||
|[[CHARL1E]] | |||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2020–2024 | |||
|3 | |||
|1 | |||
|3 | |||
|7 | |||
|- | |||
|10 | |||
|[[KaiMK]] | |||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |||
|2023 | |||
|2 | |||
|2 | |||
|2 | |||
|6 | |||
|- | |||
|11 | |||
|[[Justin]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021–2024 | |||
|3 | |||
|1 | |||
|1 | |||
|5 | |||
|- | |||
|12 | |||
|[[Marth]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2020–2021 | |||
|2 | |||
|1 | |||
|3 | |||
|6 | |||
|- | |||
|13 | |||
|[[Booshi]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2022–2023 | |||
|2 | |||
|2 | |||
|0 | |||
|4 | |||
|- | |||
|14 | |||
|[[BlazeMSX]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2023 | |||
|2 | |||
|1 | |||
|1 | |||
|4 | |||
|- | |||
|15 | |||
|[[Spacewhale]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2023 | |||
|2 | |||
|1 | |||
|0 | |||
|3 | |||
|- | |||
