List of multiple TAS Competition medalists: Difference between revisions
m →List of overall TAS Competition medals: Added TAF comp and Task 6.9 2021 medals |
m Added Task 6 2024 |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This article provides a '''list of multiple TAS Competition medalists''', i.e. those competitors who have attained multiple podium results in a [[TAS competition]]. | This article provides a '''list of multiple TAS Competition medalists''', i.e. those competitors who have attained multiple podium results in a [[TAS competition]]. | ||
== | == Overall medals == | ||
This list includes all competitors who have attained at least one 3rd place result or higher. The '''Years''' listed for each competitor only include the tasks in which they attained podium placings. More detail is provided in the linked articles for the individual competitors. In cases where two or more competitors have the same number of total medals, the first tiebreaker is the number of gold medals, followed by the number of silver medals. If the tied competitors have exactly the same number of gold, silver, and bronze medals, the ranking is given as a tie and the competitors are listed in order first by earliest task and then alphabetically by name. | This list includes all competitors who have attained at least one 3rd place result or higher. The '''Years''' listed for each competitor only include the tasks in which they attained podium placings. More detail is provided in the linked articles for the individual competitors. In cases where two or more competitors have the same number of total medals, the first tiebreaker is the number of gold medals, followed by the number of silver medals. If the tied competitors have exactly the same number of gold, silver, and bronze medals, the ranking is given as a tie and the competitors are listed in order first by earliest task and then alphabetically by name. | ||
Line 17: | Line 17: | ||
|- | |- | ||
|1 | |1 | ||
|[[kierio04]] | |||
|[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |||
|2019–2024 | |||
|13 | |||
|14 | |||
|17 | |||
|44 | |||
|- | |||
|2 | |||
|[[Jellopuff]] | |[[Jellopuff]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 23: | Line 32: | ||
|14 | |14 | ||
|5 | |5 | ||
|40 | |40 | ||
|- | |- | ||
Line 37: | Line 37: | ||
|[[CampbellMop]] | |[[CampbellMop]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2020–2024 | ||
|9 | |||
|10 | |||
|8 | |8 | ||
| | |27 | ||
|- | |- | ||
|4 | |4 | ||
|[[this is police]] | |[[this is police]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2021–2024 | ||
|9 | |9 | ||
| | |12 | ||
| | |4 | ||
| | |25 | ||
|- | |- | ||
|5 | |5 | ||
|[[DashQC]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2020–2023 | |||
|4 | |||
|2 | |||
|8 | |||
|14 | |||
|- | |||
|6 | |||
|[[Ejay B]] | |[[Ejay B]] | ||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | ||
Line 61: | Line 70: | ||
|13 | |13 | ||
|- | |- | ||
| | |7 | ||
|[[TAS Snoop]] | |[[TAS Snoop]] | ||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | ||
Line 68: | Line 77: | ||
|5 | |5 | ||
|4 | |4 | ||
|13 | |13 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|[[Justin]] | |[[Justin]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
| | |2021–2024 | ||
|5 | |5 | ||
|2 | |||
|1 | |1 | ||
| | |8 | ||
|- | |- | ||
|10 | |10 | ||
|[[CHARL1E]] | |[[CHARL1E]] | ||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | ||
| | |2020–2024 | ||
| | |3 | ||
|1 | |1 | ||
|4 | |4 | ||
|8 | |||
|- | |||
|11 | |||
|[[Booshi]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2022–2024 | |||
|3 | |||
|3 | |||
|1 | |||
|7 | |7 | ||
|- | |- | ||
| | |12 | ||
|[[flurry]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2022–2024 | |||
|2 | |||
|2 | |||
|3 | |||
|7 | |||
|- | |||
|13 | |||
|[[Marth]] | |[[Marth]] | ||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | ||
Line 115: | Line 133: | ||
|6 | |6 | ||
|- | |- | ||
| | |14 | ||
|[[ | |[[KaiMK]] | ||
|[[{{Country-flags| | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
| | |2023–2024 | ||
|2 | |2 | ||
|2 | |2 | ||
Line 124: | Line 142: | ||
|6 | |6 | ||
|- | |- | ||
| | |15 | ||
|[[marvus]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2023–2024 | |||
|2 | |||
|1 | |||
|3 | |||
|6 | |||
|- | |||
|16 | |||
|[[Pyraminxstars]] | |[[Pyraminxstars]] | ||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
Line 133: | Line 160: | ||
|6 | |6 | ||
|- | |- | ||
| | |17 | ||
|[[ThatsSlick]] | |[[ThatsSlick]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 142: | Line 169: | ||
|6 | |6 | ||
|- | |- | ||
| | |18 | ||
|[[Thomas]] | |[[Thomas]] | ||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | ||
Line 151: | Line 178: | ||
|5 | |5 | ||
|- | |- | ||
| | |19 | ||
|[[ | |[[ellucinea]] | ||
|[[{{Country-flags| | |[[{{Country-flags|CA}}|x12px|border]] {{Country|US}} | ||
| | |2024 | ||
|2 | |2 | ||
|1 | |1 | ||
|2 | |2 | ||
|5 | |5 | ||
|- | |- | ||
| | |20 | ||
|[[Ancient]] | |[[Ancient]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 178: | Line 196: | ||
|5 | |5 | ||
|- | |- | ||
| | |21 | ||
|[[Zappg]] | |[[Zappg]] | ||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | ||
Line 196: | Line 205: | ||
|5 | |5 | ||
|- | |- | ||
| | |22 | ||
|[[Citrinitas]] | |[[Citrinitas]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 205: | Line 214: | ||
|4 | |4 | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" |23 | ||
|[[ | |[[Blaze]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|2020–2023 | |2020–2023 | ||
Line 222: | Line 231: | ||
|4 | |4 | ||
|- | |- | ||
|rowspan="3" | | |25 | ||
|[[Aylx]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |||
|0 | |||
|0 | |||
|4 | |||
|4 | |||
|- | |||
|26 | |||
|[[Alego11]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2023–2024 | |||
|2 | |||
|1 | |||
|0 | |||
|3 | |||
|- | |||
|rowspan="3" |27 | |||
|[[cf]] | |[[cf]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 247: | Line 274: | ||
|3 | |3 | ||
|- | |- | ||
| | |30 | ||
|[[ | |[[Estaloy]] | ||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | ||
|2020 | |2020 | ||
Line 256: | Line 283: | ||
|3 | |3 | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" |31 | ||
|[[Hman6516]] | |[[Hman6516]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 273: | Line 300: | ||
|3 | |3 | ||
|- | |- | ||
| | |33 | ||
|[[RS]] | |[[RS]] | ||
|[[{{Country-flags|DK}}|x12px|border]] {{Country|DK}} | |[[{{Country-flags|DK}}|x12px|border]] {{Country|DK}} | ||
Line 282: | Line 309: | ||
|3 | |3 | ||
|- | |- | ||
| | |34 | ||
|[[Hibyehello]] | |[[Hibyehello]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 291: | Line 318: | ||
|3 | |3 | ||
|- | |- | ||
| | |35 | ||
|[[10timey01]] | |[[10timey01]] | ||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | ||
Line 308: | Line 327: | ||
|2 | |2 | ||
|- | |- | ||
| | |36 | ||
|[[mkwLuke]] | |[[mkwLuke]] | ||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | ||
Line 317: | Line 336: | ||
|2 | |2 | ||
|- | |- | ||
|[[ | |rowspan="2" |37 | ||
|[[{{Country-flags| | |[[Demonz]] | ||
| | |[[{{Country-flags|IE}}|x12px|border]] {{Country|IE}} | ||
|2022–2023 | |||
|1 | |1 | ||
|0 | |||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|[[Michi]] | |||
|[[ | |[[{{Country-flags|AT}}|x12px|border]] {{Country|AT}} | ||
|[[{{Country-flags| | |2018 | ||
| | |||
|1 | |1 | ||
|0 | |0 | ||
|1 | |1 | ||
| | |1 | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" |39 | ||
|[[BillyNoodles]] | |[[BillyNoodles]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 351: | Line 370: | ||
|2 | |2 | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" |41 | ||
|[[Canibal Burger]] | |[[Canibal Burger]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 368: | Line 387: | ||
|2 | |2 | ||
|- | |- | ||
| | |43 | ||
|[[Mikul]] | |[[Mikul]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 377: | Line 396: | ||
|2 | |2 | ||
|- | |- | ||
|rowspan=" | |rowspan="11" |44 | ||
|[[Cyan MK]] | |[[Cyan MK]] | ||
|[[{{Country-flags|JP}}|x12px|border]] {{Country|JP}} | |[[{{Country-flags|JP}}|x12px|border]] {{Country|JP}} | ||
|2018 | |2018 | ||
|1 | |1 | ||
Line 474: | Line 485: | ||
|1 | |1 | ||
|- | |- | ||
|rowspan=" | |rowspan="7" |55 | ||
|[[nMM456]] | |[[nMM456]] | ||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
Line 515: | Line 526: | ||
|1 | |1 | ||
|- | |- | ||
|rowspan=" | |[[LirWm]] | ||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2023 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|[[Rogue]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|- | |||
|rowspan="7" |62 | |||
|[[Stebler]] | |[[Stebler]] | ||
|[[{{Country-flags|CH}}|x12px|border]] {{Country|CH}} | |[[{{Country-flags|CH}}|x12px|border]] {{Country|CH}} | ||
|2021 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[SwagMander]] | |||
|[[{{Country-flags|XX}}|x12px|border]] ''Unknown'' | |||
|2021 | |2021 | ||
|0 | |0 | ||
Line 548: | Line 583: | ||
|1 | |1 | ||
|- | |- | ||
|[[117james]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2023 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[ego]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2024 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|} | |} | ||
Line 630: | Line 680: | ||
!5 | !5 | ||
|28 March 2020 | |28 March 2020 | ||
|rowspan=" | |rowspan="24" |Jellopuff | ||
|rowspan=" | |rowspan="24" |[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | ||
|[[Task 5 2020 | Task 5 2020 B]] | |[[Task 5 2020 | Task 5 2020 B]] | ||
|rowspan=" | |rowspan="24" |''See above'' | ||
|- | |- | ||
!6 | !6 | ||
Line 680: | Line 730: | ||
|- | |- | ||
!17 | !17 | ||
|5 April 2021 | |||
|[[Task 6.9 2021 | Task 6.9 2021 G]] | |||
|- | |||
!18 | |||
|30 May 2021 | |30 May 2021 | ||
|[[Task 9 2021 | Task 9 2021 S]] | |[[Task 9 2021 | Task 9 2021 S]] | ||
|- | |- | ||
! | !19 | ||
|27 June 2021 | |27 June 2021 | ||
|[[Task 11 2021 | Task 11 2021 S]] | |[[Task 11 2021 | Task 11 2021 S]] | ||
|- | |- | ||
! | !20 | ||
|11 July 2021 | |11 July 2021 | ||
|[[Task 12 2021 | Task 12 2021 G]] | |[[Task 12 2021 | Task 12 2021 G]] | ||
|- | |- | ||
! | !21 | ||
|8 August 2021 | |8 August 2021 | ||
|[[Task 14 2021 | Task 14 2021 S]] | |[[Task 14 2021 | Task 14 2021 S]] | ||
|- | |- | ||
! | !22 | ||
|22 August 2021 | |22 August 2021 | ||
|[[Task 15 2021 | Task 15 2021 G]] | |[[Task 15 2021 | Task 15 2021 G]] | ||
|- | |- | ||
! | !23 | ||
|12 September 2021 | |12 September 2021 | ||
|[[Task 16 2021 | Task 16 2021 G]] | |[[Task 16 2021 | Task 16 2021 G]] | ||
|- | |- | ||
! | !24 | ||
|24 October 2021 | |24 October 2021 | ||
|[[Task 19 2021 | Task 19 2021 S]] | |[[Task 19 2021 | Task 19 2021 S]] | ||
|- | |- | ||
! | !25 | ||
|7 November 2021 | |7 November 2021 | ||
|[[Task 20 2021 | Task 20 2021 S]] | |[[Task 20 2021 | Task 20 2021 S]] | ||
|- | |- | ||
! | !26 | ||
|21 November 2021 | |21 November 2021 | ||
|[[Task 21 2021 | Task 21 2021 S]] | |[[Task 21 2021 | Task 21 2021 S]] | ||
|- | |- | ||
! | !27 | ||
|5 December 2021 | |5 December 2021 | ||
|[[Task 22 2021 | Task 22 2021 G]] | |[[Task 22 2021 | Task 22 2021 G]] | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |28 | ||
|25 December 2021 | |25 December 2021 | ||
|[[Task 23 2021 | Task 23 2021 G]] | |[[Task 23 2021 | Task 23 2021 G]] | ||
Line 727: | Line 781: | ||
|rowspan="6" |[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |rowspan="6" |[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | ||
|[[Special Task VI | Special Task VI G]] | |[[Special Task VI | Special Task VI G]] | ||
|rowspan="6" |2020 – [[Task 9 2020 | 3 G]], [[Task 10 2020 | 4 S]], [[Task 12 2020 | 5 G]], [[Task 15 2020 | 6 G]], [[Task 16 2020 | 7 G]], [[Task 17 2020 | 8 B]], [[Task 18 2020 | 9 G]], [[Task 19 2020 | 10 B]], [[Task 22 2020 | 11 S]], [[Task 23 2020 | 12 B]]<br>2021 – [[Task 2 2021 | 13 B]], [[Task 3 2021 | 14 B]], [[Task 5 2021 | 15 S]], [[Task 8 2021 | 16 B]], [[Task 13 2021 | 17 S]], [[Task 14 2021 | 18 B]], [[Task 15 2021 | 19 B]], [[Task 16 2021 | 20 B]], [[Task 17 2021 | 21 S]], [[Task 20 2021 | | |rowspan="6" |2020 – [[Task 9 2020 | 3 G]], [[Task 10 2020 | 4 S]], [[Task 12 2020 | 5 G]], [[Task 15 2020 | 6 G]], [[Task 16 2020 | 7 G]], [[Task 17 2020 | 8 B]], [[Task 18 2020 | 9 G]], [[Task 19 2020 | 10 B]], [[Task 22 2020 | 11 S]], [[Task 23 2020 | 12 B]]<br>2021 – [[Task 2 2021 | 13 B]], [[Task 3 2021 | 14 B]], [[Task 5 2021 | 15 S]], [[Task 8 2021 | 16 B]], [[Task 13 2021 | 17 S]], [[Task 14 2021 | 18 B]], [[Task 15 2021 | 19 B]], [[Task 16 2021 | 20 B]], [[Task 17 2021 | 21 S]], [[Tafk 2 | 22 S]], [[Task 20 2021 | 23 S]], [[Task 22 2021 | 24 S]], [[Task 23 2021 | 25 S]]<br>2022 – [[Special Task I | 26 B]], [[Special Task IV | 27 B]] | ||
|- | |- | ||
! | !29 | ||
|5 February 2023 | |5 February 2023 | ||
|[[Task 2 2023 | Task 2 2023 S]] | |[[Task 2 2023 | Task 2 2023 S]] | ||
|- | |- | ||
! | !30 | ||
|26 February 2023 | |26 February 2023 | ||
|[[Task 4 2023 | Task 4 2023 G]] | |[[Task 4 2023 | Task 4 2023 G]] | ||
|- | |- | ||
! | !31 | ||
|19 March 2023 | |19 March 2023 | ||
|[[Task 5 2023 | Task 5 2023 G]] | |[[Task 5 2023 | Task 5 2023 G]] | ||
|- | |- | ||
! | !32 | ||
|2 April 2023 | |2 April 2023 | ||
|[[Task 6 2023 | Task 6 2023 B]] | |[[Task 6 2023 | Task 6 2023 B]] | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |33 | ||
|14 May 2023 | |14 May 2023 | ||
|[[Task 9 2023 | Task 9 2023 G]] | |[[Task 9 2023 | Task 9 2023 G]] | ||
Line 755: | Line 809: | ||
|2023 – [[Task 3 2023 | 28 S]], [[Task 5 2023 | 29 S]], [[Task 6 2023 | 30 S]], [[Task 9 2023 | 31 B]] | |2023 – [[Task 3 2023 | 28 S]], [[Task 5 2023 | 29 S]], [[Task 6 2023 | 30 S]], [[Task 9 2023 | 31 B]] | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |34 | ||
|rowspan="2" |25 June 2023 | |rowspan="2" |25 June 2023 | ||
|kierio04 | |kierio04 | ||
Line 767: | Line 821: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |35 | ||
|rowspan="2" |16 July 2023 | |rowspan="2" |16 July 2023 | ||
|kierio04 | |kierio04 | ||
Line 779: | Line 833: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |36 | ||
|rowspan="2" |30 July 2023 | |rowspan="2" |30 July 2023 | ||
|kierio04 | |kierio04 | ||
Line 791: | Line 845: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |37 | ||
|rowspan="2" |20 August 2023 | |rowspan="2" |20 August 2023 | ||
|kierio04 | |kierio04 | ||
Line 802: | Line 856: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |38 | ||
|10 September 2023 | |10 September 2023 | ||
|[[Task 16 2023 | Task 16 2023 B]] | |[[Task 16 2023 | Task 16 2023 B]] | ||
Line 813: | Line 867: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |39 | ||
|rowspan="2" |29 October 2023 | |rowspan="2" |29 October 2023 | ||
|Jellopuff | |Jellopuff | ||
Line 825: | Line 879: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
!rowspan="2" | | !rowspan="2" |40 | ||
|rowspan="2" |19 November 2023 | |rowspan="2" |19 November 2023 | ||
|Jellopuff | |Jellopuff | ||
Line 832: | Line 886: | ||
|''See above'' | |''See above'' | ||
|- | |- | ||
|kierio04 | |rowspan="5" |kierio04 | ||
|[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |rowspan="5" |[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | ||
|Task 20 2023 B | |Task 20 2023 B | ||
|''See above'' | |rowspan="5" |''See above'' | ||
|- | |||
!41 | |||
|27 December 2023 | |||
|[[Christmas Task 2023 | Christmas Task 2023 G]] | |||
|- | |||
!42 | |||
|21 January 2024 | |||
|[[Task 1 2024 | Task 1 2024 B]] | |||
|- | |||
!43 | |||
|24 March 2024 | |||
|[[Task 5 2024 | Task 5 2024 G]] | |||
|- | |||
!44 | |||
|31 March 2024 | |||
|[[Task 6 2024 | Task 6 2024 G]] | |||
|} | |} | ||
== | == Solo medals == | ||
This list only contains medals attained in solo tasks, | This list only contains medals attained in solo tasks, or in collab tasks as a solo competitor. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 853: | Line 923: | ||
!Total | !Total | ||
|- | |- | ||
|1 | |||
|[[kierio04]] | |||
|[[{{Country-flags|NZ}}|x12px|border]] {{Country|NZ}} | |||
|2019–2024 | |||
|7 | |||
|9 | |||
|14 | |||
|30 | |||
|- | |||
|2 | |||
|[[Jellopuff]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2019–2023 | |||
|13 | |||
|7 | |||
|5 | |||
|25 | |||
|- | |||
|3 | |||
|[[CampbellMop]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2024 | |||
|3 | |||
|6 | |||
|6 | |||
|15 | |||
|- | |||
|4 | |||
|[[this is police]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021–2023 | |||
|5 | |||
|6 | |||
|3 | |||
|14 | |||
|- | |||
|5 | |||
|[[Ejay B]] | |||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2018–2021 | |||
|5 | |||
|4 | |||
|2 | |||
|11 | |||
|- | |||
|6 | |||
|[[TAS Snoop]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2017–2021 | |||
|3 | |||
|3 | |||
|3 | |||
|9 | |||
|- | |||
|7 | |||
|[[wade474]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2021 | |||
|2 | |||
|5 | |||
|2 | |||
|9 | |||
|- | |||
|8 | |||
|[[DashQC]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2020–2023 | |||
|1 | |||
|2 | |||
|5 | |||
|8 | |||
|- | |||
|9 | |||
|[[CHARL1E]] | |||
|[[{{Country-flags|AU}}|x12px|border]] {{Country|AU}} | |||
|2020–2024 | |||
|3 | |||
|1 | |||
|3 | |||
|7 | |||
|- | |||
|10 | |||
|[[KaiMK]] | |||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |||
|2023 | |||
|2 | |||
|2 | |||
|2 | |||
|6 | |||
|- | |||
|11 | |||
|[[Justin]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021–2024 | |||
|3 | |||
|1 | |||
|1 | |||
|5 | |||
|- | |||
|12 | |||
|[[Marth]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2020–2021 | |||
|2 | |||
|1 | |||
|3 | |||
|6 | |||
|- | |||
|13 | |||
|[[Booshi]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2022–2023 | |||
|2 | |||
|2 | |||
|0 | |||
|4 | |||
|- | |||
|14 | |||
|[[BlazeMSX]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2023 | |||
|2 | |||
|1 | |||
|1 | |||
|4 | |||
|- | |||
|15 | |||
|[[Spacewhale]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2023 | |||
|2 | |||
|1 | |||
|0 | |||
|3 | |||
|- | |||
|16 | |||
|[[Estaloy62]] | |||
|[[{{Country-flags|FR}}|x12px|border]] {{Country|FR}} | |||
|2020 | |||
|1 | |||
|2 | |||
|0 | |||
|3 | |||
|- | |||
|17 | |||
|[[ellucinea]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2024 | |||
|1 | |||
|0 | |||
|2 | |||
|3 | |||
|- | |||
|18 | |||
|[[Thomas]] | |||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |||
|2022–2023 | |||
|0 | |||
|3 | |||
|0 | |||
|3 | |||
|- | |||
|19 | |||
|[[Ancient]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2022 | |||
|0 | |||
|2 | |||
|1 | |||
|3 | |||
|- | |||
|20 | |||
|[[Pyraminxstars]] | |||
|[[{{Country-flags|GB}}|x12px|border]] {{Country|GB}} | |||
|2021–2022 | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|- | |||
|rowspan="2" |21 | |||
|[[10timey01]] | |||
|[[{{Country-flags|DE}}|x12px|border]] {{Country|DE}} | |||
|2013 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|- | |||
|[[cf]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020–2021 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|- | |||
|23 | |||
|[[mkwLuke]] | |||
|[[{{Country-flags|CA}}|x12px|border]] {{Country|CA}} | |||
|2017–2021 | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |||
|- | |||
|24 | |||
|[[Burger]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|- | |||
|25 | |||
|[[NOKKY]] | |||
|[[{{Country-flags|JP}}|x12px|border]] {{Country|JP}} | |||
|2021 | |||
|0 | |||
|2 | |||
|0 | |||
|2 | |||
|- | |||
|26 | |||
|[[RS]] | |||
|[[{{Country-flags|DK}}|x12px|border]] {{Country|DK}} | |||
|2021 | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|- | |||
|27 | |||
|[[flurry]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2022 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|- | |||
|rowspan="9" |28 | |||
|[[Cyan MK]] | |||
|[[{{Country-flags|JP}}|x12px|border]] {{Country|JP}} | |||
|2018 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[Michi]] | |||
|[[{{Country-flags|AT}}|x12px|border]] {{Country|AT}} | |||
|2018 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[_zyk]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2020 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[Malleo]] | |||
|[[{{Country-flags|US}}|x12px|border]] {{Country|US}} | |||
|2021 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|- | |||
|[[AgdoR]] | |||
