Categories: Difference between revisions
Jump to navigation
Jump to search
Transferred missing categories table from Discord pins to Wiki. |
|||
Line 16: | Line 16: | ||
! Track !! Category !! Glitches | ! Track !! Category !! Glitches | ||
|- | |- | ||
| Moo Moo Meadows || UR || Ultra, Superhopping | | Moo Moo Meadows || UR || Ultra, Superhopping, Wallclip, OOB Hop | ||
|- | |- | ||
| Mario Circuit || NU || Superhopping | | Mario Circuit || NU || Superhopping | ||
Line 22: | Line 22: | ||
| Wario's Gold Mine || NU || Superhopping | | Wario's Gold Mine || NU || Superhopping | ||
|- | |- | ||
| Daisy Circuit || NU || Superhopping, Supersliding | | Daisy Circuit || NU || Superhopping, Supersliding, Wallclip | ||
|- | |- | ||
| Koopa Cape || NU || Superhopping | | Koopa Cape || NU || Superhopping | ||
Line 28: | Line 28: | ||
| Maple Treeway || NU || Superhopping, Supergrinding, Wallclip | | Maple Treeway || NU || Superhopping, Supergrinding, Wallclip | ||
|- | |- | ||
| '''Dry Dry Ruins''' || '''UR''' || '''Ultra, Supergrinding''' | | '''Dry Dry Ruins''' || '''UR''' || '''Ultra, Supergrinding, Wallclip''' | ||
|- | |- | ||
| Bowser's Castle || UR || Ultra, Supergrinding, Wallclip, Shortcut | | Bowser's Castle || UR || Ultra, Supergrinding, Wallclip, Shortcut | ||
Line 42: | Line 42: | ||
| GCN Waluigi Stadium || NU || Superhopping | | GCN Waluigi Stadium || NU || Superhopping | ||
|- | |- | ||
| DS Desert Hills || UR || Ultra, Superhopping, Supergrinding | | DS Desert Hills || UR || Ultra, Superhopping, Supergrinding, OOB Hop | ||
|- | |- | ||
| GCN Mario Circuit || UR || Wallclip, Superhopping | | GCN Mario Circuit || UR || Wallclip, Superhopping | ||
|- | |- | ||
| DS Peach Gardens || UR || Ultra, Superhopping, Supergrinding, Supersliding | | DS Peach Gardens || UR || Ultra, Superhopping, Supergrinding, Supersliding, Wallclip | ||
|- | |- | ||
| N64 Bowser's Castle || NU || Superhopping | | N64 Bowser's Castle || NU || Superhopping |
Revision as of 04:19, 27 August 2023
Categories are the primary classification system for TASes.
Overview
Rules
History
TO DO: Discuss RTA category history, and then Luke's decision to revamp the TAS ones.
Categories without TASes
Categories in bold may become obsolete due to superhopping.
Track | Category | Glitches |
---|---|---|
Moo Moo Meadows | UR | Ultra, Superhopping, Wallclip, OOB Hop |
Mario Circuit | NU | Superhopping |
Wario's Gold Mine | NU | Superhopping |
Daisy Circuit | NU | Superhopping, Supersliding, Wallclip |
Koopa Cape | NU | Superhopping |
Maple Treeway | NU | Superhopping, Supergrinding, Wallclip |
Dry Dry Ruins | UR | Ultra, Supergrinding, Wallclip |
Bowser's Castle | UR | Ultra, Supergrinding, Wallclip, Shortcut |
Rainbow Road | NU | Superhopping, Supersliding, Supergrinding, FWG |
GCN Peach Beach | NU | Superhopping, Supergrinding |
SNES Ghost Valley 2 | NU | Superhopping |
GBA Shy Guy Beach | NU | Superhopping |
GCN Waluigi Stadium | NU | Superhopping |
DS Desert Hills | UR | Ultra, Superhopping, Supergrinding, OOB Hop |
GCN Mario Circuit | UR | Wallclip, Superhopping |
DS Peach Gardens | UR | Ultra, Superhopping, Supergrinding, Supersliding, Wallclip |
N64 Bowser's Castle | NU | Superhopping |
Track | Category | Glitches |
---|---|---|
Wario's Gold Mine | NU | Superhopping |
Maple Treeway | NU | Superhopping, Supergrinding |
Dry Dry Ruins | NU | Superhopping, Supergrinding, Supersliding |
GCN Waluigi Stadium | NU | Superhopping, Supergrinding |