Categories: Difference between revisions

m Updated table
Line 9: Line 9:


== Categories without TASes ==
== Categories without TASes ==
Categories in '''bold''' may become obsolete due to superhopping. In the case of Dry Dry Ruins, this is because No Ultra glitches may be fast enough to beat a run with the ultra.
Categories in '''bold''' may become obsolete due to No Ultra glitches being be fast enough to beat a run with the ultra.


{| class="wikitable" style="margin-right: auto; margin-left: 0px;"
{| class="wikitable" style="margin-right: auto; margin-left: 0px;"
Line 18: Line 18:
| Moo Moo Meadows || UR || Ultra, Superhopping, Wallclip, OOB Hop
| Moo Moo Meadows || UR || Ultra, Superhopping, Wallclip, OOB Hop
|-
|-
| Mario Circuit || NU || Superhopping
| Mario Circuit || NU || Superhopping, Supersliding
|-
|-
| Wario's Gold Mine || NU || Superhopping
| Wario's Gold Mine || NU || Superhopping, Supersliding
|-
|-
| Daisy Circuit || NU || Superhopping, Supersliding, Wallclip
| Daisy Circuit || NU || Superhopping, Supersliding, Wallclip
Line 26: Line 26:
| Koopa Cape || NU || Superhopping
| Koopa Cape || NU || Superhopping
|-
|-
| Maple Treeway || NU || Superhopping, Supergrinding, Wallclip
| Maple Treeway || NU || Superhopping, Supersliding, Supergrinding, Wallclip
|-
|-
| '''Dry Dry Ruins''' || '''UR''' || '''Ultra, Supergrinding, Wallclip'''
| Dry Dry Ruins || UR || Ultra, Superhopping, Supergrinding, Wallclip
|-
|-
| Bowser's Castle || UR || Ultra, Supergrinding, Wallclip, Shortcut
| Bowser's Castle || UR || Ultra, Supergrinding, Wallclip, Shortcut
Line 34: Line 34:
| Rainbow Road || NU || Superhopping, Supersliding, Supergrinding, FWG
| Rainbow Road || NU || Superhopping, Supersliding, Supergrinding, FWG
|-
|-
| GCN Peach Beach || NU || Superhopping, Supergrinding
| GCN Peach Beach || NU || Superhopping, Supersliding, Supergrinding, Wallclip
|-
|-
| SNES Ghost Valley 2 || NU || Superhopping
| SNES Ghost Valley 2 || NU || Superhopping
Line 42: Line 42:
| GCN Waluigi Stadium || NU || Superhopping
| GCN Waluigi Stadium || NU || Superhopping
|-
|-
| DS Desert Hills || UR || Ultra, Superhopping, Supergrinding, OOB Hop
| DS Desert Hills || UR || Ultra, Superhopping, Supergrinding, OOB RFH, OOB Hop
|-
|-
| GCN Mario Circuit || UR || Superhopping, Wallclip
| GCN Mario Circuit || UR || Superhopping, Wallclip, Respawn Shortcut
|-
|-
| DS Peach Gardens || UR || Ultra, Superhopping, Supergrinding, Supersliding, Wallclip
| DS Peach Gardens || UR || Ultra, Superhopping, Supersliding, Supergrinding, HWG, Wallclip
|-
|-
| N64 Bowser's Castle || NU || Superhopping
| N64 Bowser's Castle || NU || Superhopping, HWG, Wallclip, Respawn Shortcut
|}
|}
<br>
<br>
Line 56: Line 56:
! Track !! Category !! Glitches
! Track !! Category !! Glitches
|-
|-
| Wario's Gold Mine || NU || Superhopping
| Wario's Gold Mine || NU || Superhopping, Supersliding
|-
|-
| Maple Treeway || NU || Superhopping, Supergrinding
| Maple Treeway || NU || Superhopping, Supersliding
|-
|-
| Dry Dry Ruins || NU || Superhopping, Supergrinding, Supersliding
| Dry Dry Ruins || NU || Superhopping, Supergrinding
|-
|-
| GCN Waluigi Stadium || NU || Superhopping, Supergrinding
| GCN Waluigi Stadium || NU || Superhopping, Supergrinding
|}
|}