Task 9 2026
Task 9 2026 or An Alternate History was the ninth official task of the MKWii TAS Competition in 2026, and the one hundred and forty-third task overall. It was held from 7 to 20 June 2026, with the results stream broadcast on 21 June 2026. The task was created by kierio04 and hosted by kierio04 and DashQC. The task was part of the five-year anniversary crossover with Custom Track Jams.
Kawediloru won the task, with KaiMK getting second, and ellucinea getting third, out of a total of 41 valid submissions.
Task
Task 9, 2026: An Alternate HistoryOn the custom track that (almost) won Custom Track Jam 25 (hosted by kierio and Yoshii) - Wario's Collapsing Castle (by Man-O-Wii and CarryOn), complete lap ONE as fast as possible using ALL of your mushrooms.
This is a solo task so you may not collaborate with anyone else.
Creation
TODO: Original suggestion of anniversary task, planning for crossover
Release
TODO: Talk about throwback to 2021 task format, as well as reception to track and task simplicity.
Results
| Result | Competitor | Country | Time | Notes |
|---|---|---|---|---|
| Kawediloru | United States | 0:23.678 | ||
| KaiMK | Jamaica | 0:23.849 | ||
| ellucinea | United States | 0:23.855 | ||
| 4 | sefishh | Finland | 0:23.931 | |
| 5 | kierio04 | New Zealand | 0:23.956 | |
| 6 | CampbellMop | United States | 0:23.992 | |
| 7 | Cobalt | United States | 0:24.041 | |
| 8 | 315C | United States | 0:24.069 | |
| 9 | Pyraminxstars | United Kingdom | 0:24.237 | |
| 10 | marvus | Canada | 0:24.240 | |
| 11 | Skip | United States | 0:24.255 | |
| 12 | Wxxed | Germany | 0:24.372 | |
| 13 | DashQC | Canada | 0:24.443 | |
| 14 | Aylx | United States | 0:24.477 | |
| 15 | Zappg | Germany | 0:24.490 | |
| 16 | somebro | United States | 0:24.570 | |
| 17 | shxd | Italy | 0:24.799 | |
| 18 | fire05 | Ireland | 0:24.848 | |
| 19 | SirCheezleTheDolphinXVII | Australia | 0:24.873 | |
| 20 | AidanAR246 | Canada | 0:24.903 | |
| 21 | Ziggadour | Unknown | 0:24.962 | |
| 22 | Core | United Kingdom | 0:25.398 | |
| 23 | Toadeight | United States | 0:25.503 | |
| 24 | ThatsSlick | United States | 0:25.520 | |
| 25 | Sanic9K | Unknown | 0:25.609 | |
| 26 | Rogue | United States | 0:25.666 | |
| 27 | Raviex | Unknown | 0:25.688 | |
| 28 | TomCube | United States | 0:25.718 | |
| 29 | Jeannot | Unknown | 0:26.253 | New competitor |
| 30 | zyklol | Unknown | 0:24.570 | |
| 31 | Lavir Nex | Unknown | 0:26.478 | New competitor |
| 32 | CBot5000 | Unknown | 0:26.769 | New competitor |
| 33 | ZachC3 | United States | 0:27.161 | |
| 34 | Walvie | Germany | 0:27.176 | |
| 35 | Derpness11 | Unknown | 0:27.500 | |
| 36 | MilesAlley66 | United States | 0:27.573 | |
| 37 | Atmosphere | Unknown | 0:27.636 | |
| 38 | CHARL1E | Australia | 0:33.434 | |
| 39 | cuberkid | Unknown | 0:36.114 | |
| 40 | leader | United Kingdom | 1:53.717 | |
| 41 | this is police | United States | 2:14.159 | |
| DQ | foss | United Kingdom | 0:24.929 | Desyncs (Uses 4 mushrooms) |
Results stream
- Link: TAS COMP x CT JAMS ANNIVERSARY STREAM | TASK 9 RESULTS by Kierio04 (2026)
TODO: Embed link
Results video
- Link: TBD
TODO: Embed link TODO