List of multiple TAS Competition medalists
This article provides a list of multiple TAS Competition medalists, i.e. those competitors who have attained multiple podium results in a TAS competition.
Overall medals
This list includes all competitors who have attained at least one 3rd place result or higher. The Years listed for each competitor only include the tasks in which they attained podium placings. More detail is provided in the linked articles for the individual competitors. In cases where two or more competitors have the same number of total medals, the first tiebreaker is the number of gold medals, followed by the number of silver medals. If the tied competitors have exactly the same number of gold, silver, and bronze medals, the ranking is given as a tie and the competitors are listed in order first by earliest task and then alphabetically by name.
No. | Competitor | Country | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | kierio04 | New Zealand | 2019–2024 | 13 | 14 | 17 | 44 |
2 | Jellopuff | United States | 2019–2023 | 21 | 14 | 5 | 40 |
3 | CampbellMop | United States | 2020–2024 | 9 | 10 | 8 | 27 |
4 | this is police | United States | 2021–2024 | 9 | 12 | 4 | 25 |
5 | DashQC | Canada | 2020–2023 | 4 | 2 | 8 | 14 |
6 | Ejay B | Australia | 2018–2021 | 6 | 4 | 3 | 13 |
7 | TAS Snoop | Germany | 2017–2021 | 4 | 5 | 4 | 13 |
8 | wade474 | United States | 2020–2021 | 2 | 8 | 2 | 12 |
9 | Justin | United States | 2021–2024 | 5 | 2 | 1 | 8 |
10 | CHARL1E | Australia | 2020–2024 | 3 | 1 | 4 | 8 |
11 | Booshi | France | 2022–2024 | 3 | 3 | 1 | 7 |
12 | flurry | United States | 2022–2024 | 2 | 2 | 3 | 7 |
13 | Marth | Germany | 2020–2021 | 2 | 4 | 0 | 6 |
14 | KaiMK | United Kingdom | 2023–2024 | 2 | 2 | 2 | 6 |
15 | marvus | Canada | 2023–2024 | 2 | 1 | 3 | 6 |
16 | Pyraminxstars | United Kingdom | 2021–2023 | 1 | 2 | 3 | 6 |
17 | ThatsSlick | United States | 2021 | 0 | 3 | 3 | 6 |
18 | Thomas | United Kingdom | 2021–2023 | 2 | 3 | 0 | 5 |
19 | ellucinea | United States | 2024 | 2 | 1 | 2 | 5 |
20 | Ancient | United States | 2020–2022 | 1 | 3 | 1 | 5 |
21 | Zappg | Germany | 2021–2023 | 0 | 1 | 4 | 5 |
22 | Citrinitas | United States | 2020–2023 | 2 | 2 | 0 | 4 |
23 | Blaze | United States | 2020–2023 | 2 | 1 | 1 | 4 |
Epik95 | United States | 2022–2023 | 2 | 1 | 1 | 4 | |
25 | Aylx | United States | 2023 | 0 | 0 | 4 | 4 |
26 | Alego11 | France | 2023–2024 | 2 | 1 | 0 | 3 |
27 | cf | United States | 2020–2023 | 2 | 0 | 1 | 3 |
Burger | United States | 2021 | 2 | 0 | 1 | 3 | |
Aaron | United Kingdom | 2021 | 2 | 0 | 1 | 3 | |
30 | Estaloy | France | 2020 | 1 | 2 | 0 | 3 |
31 | Hman6516 | United States | 2020–2021 | 1 | 1 | 1 | 3 |
Tomothy | United States | 2023 | 1 | 1 | 1 | 3 | |
33 | RS | Denmark | 2021–2023 | 0 | 2 | 1 | 3 |
34 | Hibyehello | United States | 2021–2022 | 0 | 0 | 3 | 3 |
35 | 10timey01 | Germany | 2013 | 2 | 0 | 0 | 2 |
36 | mkwLuke | Canada | 2017–2021 | 1 | 1 | 0 | 2 |
37 | Demonz | Ireland | 2022–2023 | 1 | 0 | 1 | 2 |
Michi | Austria | 2018 | 1 | 0 | 1 | 1 | |
39 | BillyNoodles | United States | 2020 | 0 | 2 | 0 | 2 |
NOKKY | Japan | 2021 | 0 | 2 | 0 | 2 | |
41 | Canibal Burger | United States | 2021 | 0 | 1 | 1 | 2 |
acaruso | United States | 2021–2023 | 0 | 1 | 1 | 2 | |
43 | Mikul | United States | 2023 | 0 | 0 | 2 | 2 |
44 | Cyan MK | Japan | 2018 | 1 | 0 | 0 | 1 |
_zyk | United States | 2020 | 1 | 0 | 0 | 1 | |
Malleo | United States | 2021 | 1 | 0 | 0 | 1 | |
Purple_Toki | Russia | 2021 | 1 | 0 | 0 | 1 | |
LuigiM | Germany | 2021 | 1 | 0 | 0 | 1 | |
xDeltaMK | Netherlands | 2021 | 1 | 0 | 0 | 1 | |
AgdoR | Armenia | 2021 | 1 | 0 | 0 | 1 | |
Arthur | France | 2022 | 1 | 0 | 0 | 1 | |
CCB | Austria | 2023 | 1 | 0 | 0 | 1 | |
chriss | Bermuda | 2023 | 1 | 0 | 0 | 1 | |
César | Spain | 2023 | 1 | 0 | 0 | 1 | |
55 | nMM456 | United States | 2013 | 0 | 1 | 0 | 1 |
Mario Karter | United States | 2013 | 0 | 1 | 0 | 1 | |
N3vermind | Germany | 2017 | 0 | 1 | 0 | 1 | |
Flamin' Funky | United States | 2018 | 0 | 1 | 0 | 1 | |
Audrey | Unknown | 2021 | 0 | 1 | 0 | 1 | |
LirWm | Australia | 2023 | 0 | 1 | 0 | 1 | |
Rogue | United States | 2023 | 0 | 1 | 0 | 1 | |
62 | Stebler | Switzerland | 2021 | 0 | 0 | 1 | 1 |
SwagMander | Unknown | 2021 | 0 | 0 | 1 | 1 | |
ivycomb | Canada | 2023 | 0 | 0 | 1 | 1 | |
Fire05 | Ireland | 2023 | 0 | 0 | 1 | 1 | |
Core | United Kingdom | 2023 | 0 | 0 | 1 | 1 | |
117james | United States | 2023 | 0 | 0 | 1 | 1 | |
ego | United States | 2024 | 0 | 0 | 1 | 1 |
Timeline
This is a progressive list of competitors that have held the record for most medals.
Medal count | Date | Competitor | Country | Record medal task | Earlier medal tasks |
---|---|---|---|---|---|
1 | 18 June 2013 | 10timey01 | Germany | TASLabz #1 G | – |
nMM456 | United States | TASLabz #1 S | – | ||
2 | 2 July 2013 | 10timey01 | Germany | TASLabz #2 G | See above |
19 July 2017 | TAS Snoop | Germany | MKCinema #10 B | 2017 – 1 G | |
1 October 2018 | Ejay B | Australia | Flamin' Funky #3 S | 2018 – 1 G | |
19 January 2020 | Jellopuff | United States | Task 1 2020 G | 2019 – 1 G | |
kierio04 | New Zealand | Task 1 2020 B | 2019 – 1 S | ||
3 | 15 February 2020 | Jellopuff | United States | Task 3 2020 G | See above |
Ejay B | Australia | Task 3 2020 B | See above | ||
4 | 14 March 2020 | Jellopuff | United States | Task 4 2020 G | See above |
Ejay B | Australia | See above | |||
5 | 28 March 2020 | Jellopuff | United States | Task 5 2020 B | See above |
6 | 11 April 2020 | Task 6 2020 B | |||
7 | 25 April 2020 | Task 7 2020 G | |||
8 | 9 May 2020 | Task 8 2020 G | |||
9 | 16 May 2020 | Task 9 2020 S | |||
10 | 30 May 2020 | Task 10 2020 G | |||
11 | 13 June 2020 | Task 11 2020 G | |||
12 | 9 August 2020 | Task 14 2020 S | |||
13 | 5 September 2020 | Task 16 2020 G | |||
14 | 31 January 2021 | Task 2 2021 S | |||
15 | 14 February 2021 | Task 3 2021 G | |||
16 | 14 March 2021 | Task 5 2021 G | |||
17 | 5 April 2021 | Task 6.9 2021 G | |||
18 | 30 May 2021 | Task 9 2021 S | |||
19 | 27 June 2021 | Task 11 2021 S | |||
20 | 11 July 2021 | Task 12 2021 G | |||
21 | 8 August 2021 | Task 14 2021 S | |||
22 | 22 August 2021 | Task 15 2021 G | |||
23 | 12 September 2021 | Task 16 2021 G | |||
24 | 24 October 2021 | Task 19 2021 S | |||
25 | 7 November 2021 | Task 20 2021 S | |||
26 | 21 November 2021 | Task 21 2021 S | |||
27 | 5 December 2021 | Task 22 2021 G | |||
28 | 25 December 2021 | Task 23 2021 G | |||
8 December 2022 | kierio04 | New Zealand | Special Task VI G | 2020 – 3 G, 4 S, 5 G, 6 G, 7 G, 8 B, 9 G, 10 B, 11 S, 12 B 2021 – 13 B, 14 B, 15 S, 16 B, 17 S, 18 B, 19 B, 20 B, 21 S, 22 S, 23 S, 24 S, 25 S 2022 – 26 B, 27 B | |
29 | 5 February 2023 | Task 2 2023 S | |||
30 | 26 February 2023 | Task 4 2023 G | |||
31 | 19 March 2023 | Task 5 2023 G | |||
32 | 2 April 2023 | Task 6 2023 B | |||
33 | 14 May 2023 | Task 9 2023 G | |||
4 June 2023 | Jellopuff | United States | Task 10 2023 G | 2023 – 28 S, 29 S, 30 S, 31 B | |
34 | 25 June 2023 | kierio04 | New Zealand | Task 11 2023 S | See above |
Jellopuff | United States | Task 11 2023 G | See above | ||
35 | 16 July 2023 | kierio04 | New Zealand | Task 13 2023 S | See above |
Jellopuff | United States | Task 13 2023 G | See above | ||
36 | 30 July 2023 | kierio04 | New Zealand | Task 14 2023 B | See above |
Jellopuff | United States | Task 14 2023 G | See above | ||
37 | 20 August 2023 | kierio04 | New Zealand | Task 15 2023 S | See above |
Jellopuff | United States | See above | |||
38 | 10 September 2023 | Task 16 2023 B | See above | ||
15 October 2023 | kierio04 | New Zealand | Task 18 2023 S | See above | |
39 | 29 October 2023 | Jellopuff | United States | Task 19 2023 B | See above |
kierio04 | New Zealand | Task 19 2023 G | See above | ||
40 | 19 November 2023 | Jellopuff | United States | Task 20 2023 S | See above |
kierio04 | New Zealand | Task 20 2023 B | See above | ||
41 | 27 December 2023 | Christmas Task 2023 G | |||
42 | 21 January 2024 | Task 1 2024 B | |||
43 | 24 March 2024 | Task 5 2024 G | |||
44 | 31 March 2024 | Task 6 2024 G |
Solo medals
This list only contains medals attained in solo tasks, or in collab tasks as a solo competitor.
No. | Competitor | Country | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | kierio04 | New Zealand | 2019–2024 | 7 | 9 | 14 | 30 |
2 | Jellopuff | United States | 2019–2023 | 13 | 7 | 5 | 25 |
3 | CampbellMop | United States | 2020–2024 | 3 | 6 | 6 | 15 |
4 | this is police | United States | 2021–2023 | 5 | 6 | 3 | 14 |
5 | Ejay B | Australia | 2018–2021 | 5 | 4 | 2 | 11 |
6 | TAS Snoop | Germany | 2017–2021 | 3 | 3 | 3 | 9 |
7 | wade474 | United States | 2020–2021 | 2 | 5 | 2 | 9 |
8 | DashQC | Canada | 2020–2023 | 1 | 2 | 5 | 8 |
9 | CHARL1E | Australia | 2020–2024 | 3 | 1 | 3 | 7 |
10 | KaiMK | United Kingdom | 2023 | 2 | 2 | 2 | 6 |
11 | Justin | United States | 2021–2024 | 3 | 1 | 1 | 5 |
12 | Marth | Germany | 2020–2021 | 2 | 1 | 3 | 6 |
13 | Booshi | France | 2022–2023 | 2 | 2 | 0 | 4 |
14 | BlazeMSX | United States | 2020–2023 | 2 | 1 | 1 | 4 |
15 | Spacewhale | United States | 2020–2023 | 2 | 1 | 0 | 3 |
16 | Estaloy62 | France | 2020 | 1 | 2 | 0 | 3 |
17 | ellucinea | United States | 2024 | 1 | 0 | 2 | 3 |
18 | Thomas | United Kingdom | 2022–2023 | 0 | 3 | 0 | 3 |
19 | Ancient | United States | 2020–2022 | 0 | 2 | 1 | 3 |
20 | Pyraminxstars | United Kingdom | 2021–2022 | 0 | 1 | 2 | 3 |
21 | 10timey01 | Germany | 2013 | 2 | 0 | 0 | 2 |
cf | United States | 2020–2021 | 2 | 0 | 0 | 2 | |
23 | mkwLuke | Canada | 2017–2021 | 1 | 1 | 0 | 2 |
24 | Burger | United States | 2021 | 1 | 0 | 1 | 2 |
25 | NOKKY | Japan | 2021 | 0 | 2 | 0 | 2 |
26 | RS | Denmark | 2021 | 0 | 1 | 1 | 2 |
27 | flurry | United States | 2022 | 0 | 0 | 2 | 2 |
28 | Cyan MK | Japan | 2018 | 1 | 0 | 0 | 1 |
Michi | Austria | 2018 | 1 | 0 | 0 | 1 | |
_zyk | United States | 2020 | 1 | 0 | 0 | 1 | |
Malleo | United States | 2021 | 1 | 0 | 0 | 1 | |
AgdoR | Armenia | 2021 | 1 | 0 | 0 | 1 | |
Arthur | France | 2022 | 1 | 0 | 0 | 1 | |
Epik95 | United States | 2022 | 1 | 0 | 0 | 1 | |
Tomothy | United States | 2023 | 1 | 0 | 0 | 1 | |
marvus | Canada | 2023 | 1 | 0 | 0 | 1 | |
37 | nMM456 | United States | 2013 | 0 | 1 | 0 | 1 |
Mario Karter | United States | 2013 | 0 | 1 | 0 | 1 | |
N3vermind | Germany | 2017 | 0 | 1 | 0 | 1 | |
Flamin' Funky | United States | 2018 | 0 | 1 | 0 | 1 | |
BillyNoodles | United States | 2020 | 0 | 1 | 0 | 1 | |
Audrey | Unknown | 2021 | 0 | 1 | 0 | 1 | |
Alego11 | France | 2023 | 0 | 1 | 0 | 1 | |
acaruso | United States | 2023 | 0 | 1 | 0 | 1 | |
45 | Hman6516 | United States | 2020 | 0 | 0 | 1 | 1 |
ThatsSlick | United States | 2021 | 0 | 0 | 1 | 1 | |
Stebler | Switzerland | 2021 | 0 | 0 | 1 | 1 | |
SwagMander | United States | 2021 | 0 | 0 | 1 | 1 | |
Zappg | Germany | 2021 | 0 | 0 | 1 | 1 | |
Mikul | United States | 2023 | 0 | 0 | 1 | 1 | |
Core | United Kingdom | 2023 | 0 | 0 | 1 | 1 | |
ego | United States | 2024 | 0 | 0 | 1 | 1 |