List of ultras: Difference between revisions

From MKWii TAS Wiki
Jump to navigation Jump to search
m Fixed date for first ddr ultra
m fixed date for sgb to match utc 0
Line 385: Line 385:
|17
|17
|-
|-
|22 April 2022
|23 April 2022
|GBA Shy Guy Beach
|GBA Shy Guy Beach
|3lap viability
|3lap viability

Revision as of 06:27, 30 January 2024

This article provides a list of ultras, and various statistics concerning them.

Track

  • 150cc: The original and only engine class for time trials in vanilla Mario Kart Wii.
  • GP/VS: Grand Prix and VS game modes. Ultras here have to compete with a theoretical NU flap with bullet bills.
  • 200cc: The fan-made speed modification with edited driving mechanics originally made for CTGP Revolution.
  • Italics: Viability stated is unconfirmed.
    • 3lap viable means confirmed flap only but unconfirmed 3lap viable.
    • Flap only means confirmed longcut but unconfirmed flap only shortcut.

  Currently has an ultra shortcut   Currently has an ultra longcut   Past ultra shortcut now obsoleted

List of ultras by track
Track 150cc GP/VS 200cc
Luigi Circuit 3lap viable 3lap viable Longcut
Moo Moo Meadows 3lap viable 3lap viable 3lap viable
Mushroom Gorge 3lap viable 3lap viable 3lap viable
Toad's Factory Longcut Longcut
Mario Circuit 3lap viable 3lap viable 3lap viable
Coconut Mall 3lap viable 3lap viable 3lap viable
DK Summit Longcut Longcut Longcut
Wario's Gold Mine 3lap viable 3lap viable 3lap viable
Daisy Circuit 3lap viable 3lap viable 3lap viable
Koopa Cape 3lap viable 3lap viable 3lap viable
Maple Treeway 3lap viable 3lap viable 3lap viable
Grumble Volcano 3lap viable 3lap viable 3lap viable
Dry Dry Ruins 3lap viable 3lap viable 3lap viable
Moonview Highway Longcut Longcut Longcut
Bowser's Castle 3lap viable 3lap viable 3lap viable
Rainbow Road 3lap viable 3lap viable 3lap viable
GCN Peach Beach 3lap viable 3lap viable 3lap viable
DS Yoshi Falls Flap only Flap only Flap only
SNES Ghost Valley 2 3lap viable 3lap viable 3lap viable
N64 Mario Raceway Flap only Flap only Flap only
N64 Sherbet Land 3lap viable 3lap viable 3lap viable
GBA Shy Guy Beach 3lap viable 3lap viable 3lap viable
DS Delfino Square 3lap viable
GCN Waluigi Stadium 3lap viable 3lap viable 3lap viable
DS Desert Hills 3lap viable 3lap viable 3lap viable
GBA Bowser Castle 3 Flap only 3lap viable 3lap viable
N64 DK's Jungle Parkway 3lap viable 3lap viable 3lap viable
GCN Mario Circuit Longcut Flap only Longcut
SNES Mario Circuit 3
DS Peach Gardens 3lap viable 3lap viable 3lap viable
GCN DK Mountain Longcut Longcut
N64 Bowser's Castle 3lap viable 3lap viable 3lap viable

Date

  Ultra shortcut discovered   Ultra longcut discovered   Ultra shortcut obsoleted

List of ultras by date
Date Track Type Ultra
count
Ultra
shortcut
count
3lap
viable
count
1 June 2008 Grumble Volcano Ultra shortcut 1 1 1
21 June 2008 Mushroom Gorge Ultra shortcut 2 2 2
19 January 2009 Wario's Gold Mine Ultra shortcut 3 3 3
26 November 2009 SNES Ghost Valley 2 Ultra shortcut 4 4 4
27 June 2011 Coconut Mall Ultra shortcut 5 5 5
6 August 2011 Mario Circuit Ultra shortcut 6 6 6
1 July 2012 GCN Peach Beach Ultra shortcut 7 7 7
8 September 2012 Maple Treeway Ultra shortcut 8 8 8
28 June 2015 N64 DK's Jungle Parkway Ultra shortcut 9 9 9
4 July 2015 N64 Sherbet Land Ultra shortcut 10 10 10
5 July 2015 GCN Waluigi Stadium Ultra shortcut 11 11 11
4 March 2016 Rainbow Road Ultra shortcut 12 12 12
17 June 2019 Koopa Cape Ultra shortcut 13 13 13
12 July 2019 N64 Bowser's Castle Ultra shortcut 14 14 14
12 July 2019 GBA Shy Guy Beach Ultra shortcut 15 15 14
17 July 2019 GBA Bowser Castle 3 Ultra longcut 16 15 14
9 January 2020 N64 Mario Raceway Ultra longcut 17 15 14
9 January 2020 N64 Mario Raceway Ultra shortcut 17 16 14
12 January 2020 Dry Dry Ruins Ultra shortcut 18 17 15
29 March 2020 GBA Bowser Castle 3 Ultra shortcut 18 18 15
2 March 2021 DS Peach Gardens Ultra longcut 19 18 15
6 March 2021 DS Peach Gardens Ultra shortcut 19 19 15
8 March 2021 GBA Bowser Castle 3 3lap viability 19 19 16
5 April 2021 Daisy Circuit Ultra shortcut 20 20 16
23 April 2021 GCN Mario Circuit Ultra longcut 21 20 16
7 June 2021 Daisy Circuit 3lap viability 21 20 17
30 July 2021 DS Desert Hills Ultra shortcut 22 21 17
23 April 2022 GBA Shy Guy Beach 3lap viability 22 21 18
27 April 2022 Luigi Circuit Ultra shortcut 23 22 18
24 May 2022 DS Desert Hills 3lap viability 23 22 19
29 May 2022 GBA Bowser Castle 3 3lap obsoletion 23 22 18
20 June 2022 GBA Bowser Castle 3 Obsoletion 23 21 18
22 January 2023 Bowser's Castle Ultra shortcut 24 22 18
25 February 2023 Moo Moo Meadows Ultra longcut 25 22 18
25 February 2023 DS Peach Gardens 3lap viability 25 22 19
25 February 2023 Moo Moo Meadows Ultra shortcut 25 23 19
26 February 2023 Moo Moo Meadows 3lap viability 25 23 20
27 February 2023 Bowser's Castle 3lap viability 25 23 21
14 March 2023 Dry Dry Ruins 3lap obsoletion 25 23 20
26 March 2023 GBA Bowser Castle 3 Ultra shortcut again 25 24 20
8 April 2023 DS Yoshi Falls Ultra shortcut 26 25 20
12 April 2023 Moonview Highway Ultra longcut 27 25 20
20 April 2023 Moonview Highway Ultra shortcut 27 26 20
20 October 2023 GCN DK Mountain Ultra longcut 28 26 20
29 December 2023 Dry Dry Ruins 3lap viability again 28 26 21
5 January 2024 Moonview Highway Obsoletion 28 25 21
23 January 2024 DK Summit Ultra longcut 29 25 21
25 January 2024 Luigi Circuit 3lap viability 29 25 22

TASer

Timesave

  Ultra shortcut   Ultra longcut

List of ultras by timesave
Track Ultra Diff. No Ultra
N64 DK's Jungle Parkway 3.238 -34.661 37.899
Rainbow Road 8.578 -33.589 42.167
N64 Sherbet Land 5.915 -33.180 39.095
Koopa Cape 8.810 -31.740 40.550
Wario's Gold Mine 6.529 -28.117 34.646
Grumble Volcano 1.441 -24.253 25.694
Mushroom Gorge 2.509 -23.489 25.998
N64 Bowser's Castle 19.944 -23.435 43.379
DS Peach Gardens 11.894 -22.140 34.034
Maple Treeway 18.558 -21.615 40.173
GCN Waluigi Stadium 12.240 -19.118 31.358
Bowser's Castle 17.922 -18.567 36.489
DS Desert Hills 6.383 -18.416 24.799
Coconut Mall 3.395 -16.302 19.697
N64 Mario Raceway 8.777 -15.740 24.517
Moo Moo Meadows 7.790 -14.172 21.962
Mario Circuit 8.322 -12.258 20.580
Dry Dry Ruins 19.996 -10.246 30.242
Daisy Circuit 11.391 -9.284 20.675
SNES Ghost Valley 2 6.751 -8.522 15.273
Luigi Circuit 11.635 -6.664 18.299
GBA Shy Guy Beach 14.743 -5.594 20.337
GCN Peach Beach 13.769 -5.563 19.332
DS Yoshi Falls 6.969 -4.777 11.746
GBA Bowser Castle 3 32.099 -1.232 33.331
Moonview Highway 30.406 +0.579 29.827
GCN Mario Circuit 26.929 +1.472 25.457
DK Summit 34.565 +3.911 30.654
GCN DK Mountain 46.588 +10.001 36.587

Time

Vehicle type