Main Page: Difference between revisions
Jump to navigation
Jump to search
m Finished adding colours; will hopefully look less jarring once there are more entries in each textbox |
Sir Corvid (talk | contribs) mNo edit summary |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
<div class="row equal" style="margin-top: 2em"> | <div class="row equal" style="margin-top: 2em"> | ||
<div class="col-sm-4"> | <div class="col-sm-4"> | ||
{{textbox| | {{textbox|blue|Courses| | ||
* [[Luigi Circuit]] | * [[Luigi Circuit]] | ||
* [[Moo Moo Meadows]] | * [[Moo Moo Meadows]] | ||
| Line 12: | Line 12: | ||
* [[Mario Circuit]] | * [[Mario Circuit]] | ||
* [[Coconut Mall]] | * [[Coconut Mall]] | ||
* [[DK Summit|DK Summit/DK's Snowboard Cross]] | * [[DK Summit|DK Summit / DK's Snowboard Cross]] | ||
* [[Wario's Gold Mine]] | * [[Wario's Gold Mine]] | ||
* [[Daisy Circuit]] | * [[Daisy Circuit]] | ||
| Line 42: | Line 42: | ||
<div class="col-sm-4"> | <div class="col-sm-4"> | ||
{{textbox|green|Physics & Mechanics| | |||
* [[Internal velocity]] | |||
* [[External velocity]] | |||
* [[Moving road]] | |||
* [[Manual drift]] | |||
* [[Automatic drift]] | |||
* [[Hop]] | |||
* [[Wheelie]] | |||
* [[Miniturbo]] | |||
* [[Trick]] | |||
* [[Cannons]] | |||
* [[Respawn]] | |||
* [[Barrel roll]] | |||
* [[Rapid-fire hop abuse]] | |||
* [[Slow ramp]] | |||
* [[Upwarp]] | |||
* [[Countdown]] | |||
* [[Character & vehicle stats]] | |||
* [[Boost information]] | |||
* [[Item information]] | |||
* [[Collision types]] | |||
* [[Checkpoint]] | |||
}} | |||
{{textbox|red|Glitches & Exploits| | {{textbox|red|Glitches & Exploits| | ||
'''General''' | |||
* [[Ultra]] | |||
* [[Wallclip]] | |||
* [[Seam riding]] | |||
* [[Mushroom wallriding]] | |||
* [[Offroad glitch]] | |||
* [[Horizontal wall glitch]] | |||
* [[Wall squeeze]] | |||
* [[Zipper bypass]] | |||
* [[Out of bounds bypass]] | |||
* [[Dayclip]] | |||
* [[Delayed lap count]] | |||
* [[Ghost checkpoints]] | |||
'''External Velocity Exploits''' | |||
* [[Supergrinding]] | * [[Supergrinding]] | ||
* [[Supersliding]] | |||
* [[Superhopping]] | * [[Superhopping]] | ||
* [[Supergliding]] | * [[Supergliding]] | ||
* [[Velocity stacking]] | * [[Velocity stacking]] | ||
* [[ | * [[Hydroplaning]] | ||
* [[ | * [[Banana clearance sale]] | ||
}} | }} | ||
</div> | </div> | ||
| Line 73: | Line 92: | ||
<div class="col-sm-4"> | <div class="col-sm-4"> | ||
{{textbox|white|Lists| | {{textbox|white|Lists| | ||
* [[List of ultras]] | |||
* [[List of shortcuts]] | |||
* [[List of MKWii TAS Competition tasks]] | * [[List of MKWii TAS Competition tasks]] | ||
* [[List of multiple TAS Competition medalists]] | * [[List of multiple TAS Competition medalists]] | ||
* [[List of new TASers by year]] | * [[List of new TASers by year]] | ||
}} | }} | ||
{{textbox| | {{textbox|magenta|People| | ||
;TASers | ;TASers | ||
* [[Ejay B]] | * [[Ejay B]] | ||
* [[Mander]] | * [[Mander]] | ||
}} | }} | ||
{{textbox|yellow|Competitions| | {{textbox|yellow|Competitions| | ||
* [[MKWii TAS Competition]] | |||
* [[TASLabz TAS Tournaments]] | * [[TASLabz TAS Tournaments]] | ||
* [[MKCinema Challenges]] | * [[MKCinema Challenges]] | ||
* [[FlaminFunky's Challenges]] | * [[FlaminFunky's Challenges]] | ||
* [[MKWii TAF Competition]] | * [[MKWii TAF Competition]] | ||
* [[MKWii Collab Competition]] | * [[MKWii Collab Competition]] | ||
| Line 96: | Line 115: | ||
* [[MKWii TAS Awards]] | * [[MKWii TAS Awards]] | ||
}} | }} | ||
{{textbox| | {{textbox|gray|External links| | ||
; [https://mkwtas.com/ mkwtas.com] | ; [https://mkwtas.com/ mkwtas.com] | ||
* | * View all current Mario Kart Wii TAS records ([[BKT|BKTs]]), along with all past TAS history, statistics, and more! | ||
; [https://discord.gg/CA25GSJP7r MKWii TAS Wiki Discord server] | |||
* Discord server for the Mario Kart Wii TAS Wiki. Talk about Wiki content, discuss page editing, and ask for article help! | |||
; [https://discord. | ; [https://discord.com/invite/NCZghgy MKWii TAS Discord server] | ||
* Discord server for the Mario Kart Wii TAS community. | * Discord server for the Mario Kart Wii TAS community. The main hub for Mario Kart Wii TAS discussion, creation, and collaboration! | ||
; [https://mkwrs.com/mkwii/ MKWii World Records] | ; [https://mkwrs.com/mkwii/ MKWii World Records] | ||
Latest revision as of 08:05, 16 November 2025
Welcome to the MKWii TAS Wiki!
- The home to 75 articles about Mario Kart Wii tool-assisted speedrunning!
If you wish to contribute, read the rules and guidelines before creating your first page!
Courses
- Luigi Circuit
- Moo Moo Meadows
- Mushroom Gorge
- Toad's Factory
- Mario Circuit
- Coconut Mall
- DK Summit / DK's Snowboard Cross
- Wario's Gold Mine
- Daisy Circuit
- Koopa Cape
- Maple Treeway
- Grumble Volcano
- Dry Dry Ruins
- Moonview Highway
- Bowser's Castle
- Rainbow Road
- GCN Peach Beach
- DS Yoshi Falls
- SNES Ghost Valley 2
- N64 Mario Raceway
- N64 Sherbet Land
- GBA Shy Guy Beach
- DS Delfino Square
- GCN Waluigi Stadium
- DS Desert Hills
- GBA Bowser Castle 3
- N64 DK's Jungle Parkway
- GCN Mario Circuit
- SNES Mario Circuit 3
- DS Peach Gardens
- GCN DK Mountain
- N64 Bowser's Castle
Physics & Mechanics
Glitches & Exploits
General
- Ultra
- Wallclip
- Seam riding
- Mushroom wallriding
- Offroad glitch
- Horizontal wall glitch
- Wall squeeze
- Zipper bypass
- Out of bounds bypass
- Dayclip
- Delayed lap count
- Ghost checkpoints
External Velocity Exploits
Lists
Competitions
Events
External links
- View all current Mario Kart Wii TAS records (BKTs), along with all past TAS history, statistics, and more!
- Discord server for the Mario Kart Wii TAS Wiki. Talk about Wiki content, discuss page editing, and ask for article help!
- Discord server for the Mario Kart Wii TAS community. The main hub for Mario Kart Wii TAS discussion, creation, and collaboration!
- Mario Kart Wii RTA World Records