Main Page: Difference between revisions
Jump to navigation
Jump to search
m Add spaces around slash at DKS entry |
Sir Corvid (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
* [[Hop]] | * [[Hop]] | ||
* [[Wheelie]] | * [[Wheelie]] | ||
* [[Miniturbo]] | |||
* [[Trick]] | * [[Trick]] | ||
* [[Cannons]] | * [[Cannons]] | ||
| Line 55: | Line 56: | ||
* [[Barrel roll]] | * [[Barrel roll]] | ||
* [[Rapid-fire hop abuse]] | * [[Rapid-fire hop abuse]] | ||
* [[ | * [[Slow ramp]] | ||
* [[Upwarp]] | * [[Upwarp]] | ||
* [[Countdown]] | |||
* [[Character & vehicle stats]] | * [[Character & vehicle stats]] | ||
* [[Boost information]] | * [[Boost information]] | ||
* [[Item information]] | * [[Item information]] | ||
* [[Collision types]] | * [[Collision types]] | ||
* [[Checkpoint]] | |||
}} | }} | ||
{{textbox|red|Glitches & Exploits| | {{textbox|red|Glitches & Exploits| | ||
'''General''' | '''General''' | ||
* [[Ultra | * [[Ultra]] | ||
* [[Wallclip]] | * [[Wallclip]] | ||
* [[Seam riding]] | * [[Seam riding]] | ||
| Line 74: | Line 77: | ||
* [[Out of bounds bypass]] | * [[Out of bounds bypass]] | ||
* [[Dayclip]] | * [[Dayclip]] | ||
* [[Delayed lap count]] | |||
* [[Ghost checkpoints]] | * [[Ghost checkpoints]] | ||
'''External Velocity Exploits''' | '''External Velocity Exploits''' | ||
Latest revision as of 08:05, 16 November 2025
Welcome to the MKWii TAS Wiki!
- The home to 75 articles about Mario Kart Wii tool-assisted speedrunning!
If you wish to contribute, read the rules and guidelines before creating your first page!
Courses
- Luigi Circuit
- Moo Moo Meadows
- Mushroom Gorge
- Toad's Factory
- Mario Circuit
- Coconut Mall
- DK Summit / DK's Snowboard Cross
- Wario's Gold Mine
- Daisy Circuit
- Koopa Cape
- Maple Treeway
- Grumble Volcano
- Dry Dry Ruins
- Moonview Highway
- Bowser's Castle
- Rainbow Road
- GCN Peach Beach
- DS Yoshi Falls
- SNES Ghost Valley 2
- N64 Mario Raceway
- N64 Sherbet Land
- GBA Shy Guy Beach
- DS Delfino Square
- GCN Waluigi Stadium
- DS Desert Hills
- GBA Bowser Castle 3
- N64 DK's Jungle Parkway
- GCN Mario Circuit
- SNES Mario Circuit 3
- DS Peach Gardens
- GCN DK Mountain
- N64 Bowser's Castle
Physics & Mechanics
Glitches & Exploits
General
- Ultra
- Wallclip
- Seam riding
- Mushroom wallriding
- Offroad glitch
- Horizontal wall glitch
- Wall squeeze
- Zipper bypass
- Out of bounds bypass
- Dayclip
- Delayed lap count
- Ghost checkpoints
External Velocity Exploits
Lists
Competitions
Events
External links
- View all current Mario Kart Wii TAS records (BKTs), along with all past TAS history, statistics, and more!
- Discord server for the Mario Kart Wii TAS Wiki. Talk about Wiki content, discuss page editing, and ask for article help!
- Discord server for the Mario Kart Wii TAS community. The main hub for Mario Kart Wii TAS discussion, creation, and collaboration!
- Mario Kart Wii RTA World Records