List of ultras: Difference between revisions
Jump to navigation
Jump to search
Sir Corvid (talk | contribs) m added rds to timesaves + time update |
Kawediloru (talk | contribs) updated timecuts for tf (ur flap finished) and rdkm (shroomless ultra) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
|+ List of ultras by track | |+ List of ultras by track | ||
|- | |- | ||
!Track | ! Track !! 150cc !! GP/VS !! 200cc | ||
!150cc | |||
!GP/VS | |||
!200cc | |||
|- | |- | ||
|[[Luigi Circuit]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | ''3lap viable'' || style="background-color:#F6F5CE;" | Longcut <tr> | |||
|[[Moo Moo Meadows]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Mushroom Gorge]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Toad's Factory]] || style="background-color:#CCFFCC;" | Flap only || style="background-color:#CCFFCC;" | ''Flap only'' || style="background-color:#CCFFCC;" | ''Flap only'' <tr> | |||
|[[Mario Circuit]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Coconut Mall]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[DK Summit]] || style="background-color:#F6F5CE;" | Longcut || style="background-color:#F6F5CE;" | Longcut || style="background-color:#F6F5CE;" | Longcut <tr> | |||
|[[Wario's Gold Mine]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Daisy Circuit]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | ''3lap viable'' || style="background-color:#CCFFCC;" | ''3lap viable'' <tr> | |||
|[[Koopa Cape]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Maple Treeway]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Grumble Volcano]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Dry Dry Ruins]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | ''3lap viable'' || style="background-color:#CCFFCC;" | ''3lap viable'' <tr> | |||
|[[Moonview Highway]] || style="background-color:#F6F5CE;" | Longcut || style="background-color:#F6F5CE;" | Longcut || style="background-color:#F6F5CE;" | Longcut <tr> | |||
|[[Bowser's Castle]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | ''3lap viable'' || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[Rainbow Road]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[GCN Peach Beach]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[DS Yoshi Falls]] || style="background-color:#CCFFCC;" | Flap only || style="background-color:#CCFFCC;" | Flap only || style="background-color:#CCFFCC;" | ''Flap only'' <tr> | |||
|[[SNES Ghost Valley 2]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[N64 Mario Raceway]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | Flap only || style="background-color:#CCFFCC;" | Flap only <tr> | |||
|[[N64 Sherbet Land]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[GBA Shy Guy Beach]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[DS Delfino Square]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[GCN Waluigi Stadium]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[DS Desert Hills]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[GBA Bowser Castle 3]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | ''3lap viable'' || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[N64 DK's Jungle Parkway]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[GCN Mario Circuit]] || style="background-color:#CCFFCC;" | Flap only || style="background-color:#CCFFCC;" | ''Flap only'' || style="background-color:#F6F5CE;" | Longcut <tr> | |||
|[[SNES Mario Circuit 3]] || || || <tr> | |||
|[[DS Peach Gardens]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | ''3lap viable'' || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|[[GCN DK Mountain]] || style="background-color:#F6F5CE;" | Longcut || style="background-color:#F6F5CE;" | Longcut || <tr> | |||
|[[N64 Bowser's Castle]] || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable || style="background-color:#CCFFCC;" | 3lap viable <tr> | |||
|} | |} | ||
| Line 188: | Line 57: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ List of ultras by date | |+ List of ultras by date | ||
! Date !! Track !! Type !! Ultra<br>count !! Ultra<br>shortcut<br>count !! 3lap<br>viable<br>count !! Notes | |||
!Date | |||
!Track | |||
!Type | |||
!Ultra<br>count | |||
!Ultra<br>shortcut<br>count | |||
!3lap<br>viable<br>count | |||
!Notes | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|1 June 2008 | |1 June 2008 || [[Grumble Volcano]] || Ultra shortcut || 1 || 1 || 1 || [[Ridley]] discovers ultra RTA. <tr> | ||
|[[Grumble Volcano]] | |||
|Ultra shortcut | |||
|1 | |||
|1 | |||
|1 | |||
|[[Ridley]] discovers ultra RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|21 June 2008 | |21 June 2008 || [[Mushroom Gorge]] || Ultra shortcut || 2 || 2 || 2 || [[インゲン]] discovers ultra RTA. <tr> | ||
|[[Mushroom Gorge]] | |||
|Ultra shortcut | |||
|2 | |||
|2 | |||
|2 | |||
|[[インゲン]] discovers ultra RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|19 January 2009 | |19 January 2009 || [[Wario's Gold Mine]] || Ultra shortcut || 3 || 3 || 3 || [[MrBean35000vr]] [https://www.youtube.com/watch?v=jIns-xUV_GU discovers ultra with speed hacks] ''(c. Sept 2008)''<br>[[John13]] discovers ultra RTA. <tr> | ||
|[[Wario's Gold Mine]] | |||
|Ultra shortcut | |||
|3 | |||
|3 | |||
|3 | |||
|[[MrBean35000vr]] [https://www.youtube.com/watch?v=jIns-xUV_GU discovers ultra with speed hacks] ''(c. Sept 2008)''<br>[[John13]] discovers ultra RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|26 November 2009 | |26 November 2009 || [[SNES Ghost Valley 2]] || Ultra shortcut || 4 || 4 || 4 || [[Pierrot]] discovers ultra RTA. <tr> | ||
|[[SNES Ghost Valley 2]] | |||
|Ultra shortcut | |||
|4 | |||
|4 | |||
|4 | |||
|[[Pierrot]] discovers ultra RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|3 July 2011 | |3 July 2011 || [[Coconut Mall]] || Ultra shortcut || 5 || 5 || 5 || [[Nico]] discovers old entry RTA. ''(27 June 2011)''<br> [[Fintan]] discovers ultra RTA. <tr> | ||
|[[Coconut Mall]] | |||
|Ultra shortcut | |||
|5 | |||
|5 | |||
|5 | |||
|[[Nico]] discovers old entry RTA. ''(27 June 2011)''<br> [[Fintan]] discovers ultra RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|6 August 2011 | |6 August 2011 || [[Mario Circuit]] || Ultra shortcut || 6 || 6 || 6 || Ridley discovers ultra RTA. <tr> | ||
|[[Mario Circuit]] | |||
|Ultra shortcut | |||
|6 | |||
|6 | |||
|6 | |||
|Ridley discovers ultra RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|1 July 2012 | |1 July 2012 || [[GCN Peach Beach]] || Ultra shortcut || 7 || 7 || 7 || [[Marc]] discovers ultra. <tr> | ||
|[[GCN Peach Beach]] | |||
|Ultra shortcut | |||
|7 | |||
|7 | |||
|7 | |||
|[[Marc]] discovers ultra. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|8 September 2012 | |8 September 2012 || [[Maple Treeway]] || Ultra shortcut || 8 || 8 || 8 || [[7GhostKnight]] discovers gap cut RTA. ''(17 May 2009)''<br>[[Malleo]] and [[Blackyboi39]] [https://www.youtube.com/watch?v=X1dgBbX0UEQ discover ultra shortcut with speed hacks] ''(8 Sept 2012)''<br>[[Troy]] confirms KCP1 skip possible RTA. <tr> | ||
|[[Maple Treeway]] | |||
|Ultra shortcut | |||
|8 | |||
|8 | |||
|8 | |||
|[[7GhostKnight]] discovers gap cut RTA. ''(17 May 2009)''<br>[[Malleo]] and [[Blackyboi39]] [https://www.youtube.com/watch?v=X1dgBbX0UEQ discover ultra shortcut with speed hacks] ''(8 Sept 2012)''<br>[[Troy]] confirms KCP1 skip possible RTA. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|28 June 2015 | |28 June 2015 || [[N64 DK's Jungle Parkway]] || Ultra shortcut || 9 || 9 || 9 || [[Blaze]] confirms ultra possible. <tr> | ||
|[[N64 DK's Jungle Parkway]] | |||
|Ultra shortcut | |||
|9 | |||
|9 | |||
|9 | |||
|[[Blaze]] confirms ultra possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|4 July 2015 | |4 July 2015 || [[N64 Sherbet Land]] || Ultra shortcut || 10 || 10 || 10 || Blaze confirms ultra possible. <tr> | ||
|[[N64 Sherbet Land]] | |||
|Ultra shortcut | |||
|10 | |||
|10 | |||
|10 | |||
|Blaze confirms ultra possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|5 July 2015 | |5 July 2015 || [[GCN Waluigi Stadium]] || Ultra shortcut || 11 || 11 || 11 || [[10timey01]] confirms zipper bypass possible. ''(19 May 2013)''<br>Blaze confirms bypass possible. ''(3 July 2015)''<br>Blaze confirms bypass without NLC possible. <tr> | ||
|[[GCN Waluigi Stadium]] | |||
|Ultra shortcut | |||
|11 | |||
|11 | |||
|11 | |||
|[[10timey01]] confirms zipper bypass possible. ''(19 May 2013)''<br>Blaze confirms bypass possible. ''(3 July 2015)''<br>Blaze confirms bypass without NLC possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|4 March 2016 | |4 March 2016 || [[Rainbow Road]] || Ultra shortcut || 12 || 12 || 12 || [[Estaloy]] confirms ultra possible. <tr> | ||
|[[Rainbow Road]] | |||
|Ultra shortcut | |||
|12 | |||
|12 | |||
|12 | |||
|[[Estaloy]] confirms ultra possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|17 June 2019 | |17 June 2019 || [[Koopa Cape]] || Ultra shortcut || 13 || 13 || 13 || Blaze confirms ultra possible. <tr> | ||
|[[Koopa Cape]] | |||
|Ultra shortcut | |||
|13 | |||
|13 | |||
|13 | |||
|Blaze confirms ultra possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|12 July 2019 | |12 July 2019 || [[N64 Bowser's Castle]] || Ultra shortcut || 14 || 14 || 14 || [[cf]] confirms pole clip possible. ''(11 April 2019)''<br>mkwLuke, [[Marth]], Blaze, and Malleo confirm ultra possible. <tr> | ||
|[[N64 Bowser's Castle]] | |||
|Ultra shortcut | |||
|14 | |||
|14 | |||
|14 | |||
|[[cf]] confirms pole clip possible. ''(11 April 2019)''<br>mkwLuke, [[Marth]], Blaze, and Malleo confirm ultra possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|12 July 2019 | |12 July 2019 || [[GBA Shy Guy Beach]] || Ultra shortcut || 15 || 15 || 14 || cf confirms ultra possible. | ||
|[[GBA Shy Guy Beach]] | |||
|Ultra shortcut | |||
|15 | |||
|15 | |||
|14 | |||
|cf confirms ultra possible. | |||
|- style="background-color:#F6F5CE;" | |- style="background-color:#F6F5CE;" | ||
|17 July 2019 | |17 July 2019 || [[GBA Bowser Castle 3]] || Ultra longcut || 16 || 15 || 14 || [[TAS Snoop]] confirms KCP1 skip possible. | ||
|[[GBA Bowser Castle 3]] | |||
|Ultra longcut | |||
|16 | |||
|15 | |||
|14 | |||
|[[TAS Snoop]] confirms KCP1 skip possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|24 August 2019 | |24 August 2019 || [[GBA Bowser Castle 3]] || Ultra shortcut || 17 || 15 || 14 || [[kierio04]] and [[Estaloy]] confirm KCP1 skip with Flame Runner possible. ''(22 July 2019)''<br>Estaloy confirms last turn skip possible. ''(22 July 2019)''<br>[[Ejay B]] and kierio04 confirm that ultra is faster than NU strats. <tr> | ||
|[[GBA Bowser Castle 3]] | |||
|Ultra shortcut | |||
|17 | |||
|15 | |||
|14 | |||
|[[kierio04]] and [[Estaloy]] confirm KCP1 skip with Flame Runner possible. ''(22 July 2019)''<br>Estaloy confirms last turn skip possible. ''(22 July 2019)''<br>[[Ejay B]] and kierio04 confirm that ultra is faster than NU strats. | |||
|- style="background-color:#DDEBFF;" | |- style="background-color:#DDEBFF;" | ||
|24 October 2019 | |24 October 2019 || GBA Bowser Castle 3 || Obsoletion || 16 || 15 || 14 || [[Monster]] discovers wallclip shortcut, making NU strats faster than ultra. <tr> | ||
|GBA Bowser Castle 3 | |||
|Obsoletion | |||
|16 | |||
|15 | |||
|14 | |||
|[[Monster]] discovers wallclip shortcut, making NU strats faster than ultra. | |||
|- style="background-color:#F6F5CE;" | |- style="background-color:#F6F5CE;" | ||
|9 January 2020 | |9 January 2020 || [[N64 Mario Raceway]] || Ultra longcut || 17 || 15 || 14 || [[TAS Snoop]] confirms seam ride possible. ''(8 January 2020)''<br>[[Jellopuff]] confirms respawn possible. <tr> | ||
|[[N64 Mario Raceway]] | |||
|Ultra longcut | |||
|17 | |||
|15 | |||
|14 | |||
|[[TAS Snoop]] confirms seam ride possible. ''(8 January 2020)''<br>[[Jellopuff]] confirms respawn possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|9 January 2020 | |9 January 2020 || N64 Mario Raceway || Ultra shortcut || 17 || 16 || 14 || [[CHARL1E]] confirms seam ride past charlie corner possible. ''(8 January 2020)''<br>TAS Snoop confirms respawn with Flame Runner possible. <tr> | ||
|N64 Mario Raceway | |||
|Ultra shortcut | |||
|17 | |||
|16 | |||
|14 | |||
|[[CHARL1E]] confirms seam ride past charlie corner possible. ''(8 January 2020)''<br>TAS Snoop confirms respawn with Flame Runner possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|12 January 2020 | |12 January 2020 || [[Dry Dry Ruins]] || Ultra shortcut || 18 || 17 || 15 || Blaze confirms ultra possible. <tr> | ||
|[[Dry Dry Ruins]] | |||
|Ultra shortcut | |||
|18 | |||
|17 | |||
|15 | |||
|Blaze confirms ultra possible. | |||
|- | |- | ||
|29 March 2020 | |29 March 2020 || GBA Bowser Castle 3 || Ultra shortcut again || 18 || 18 || 15 || [[Akari]] confirms shroomless dirt cut faster. ''(20 January 2020)''<br>Ejay B, kierio04, and Estaloy confirm high clip last turn skip possible. ''(2 March 2020)''<br>Ejay B confirms no stop last turn skip possible. ''(22 March 2020)''<br>Monster, Ejay B, Marth, kierio04, and N3vermind confirm ultra faster than NU strats. <tr> | ||
|GBA Bowser Castle 3 | |||
|Ultra shortcut again | |||
|18 | |||
|18 | |||
|15 | |||
|[[Akari]] confirms shroomless dirt cut faster. ''(20 January 2020)''<br>Ejay B, kierio04, and Estaloy confirm high clip last turn skip possible. ''(2 March 2020)''<br>Ejay B confirms no stop last turn skip possible. ''(22 March 2020)''<br>Monster, Ejay B, Marth, kierio04, and N3vermind confirm ultra faster than NU strats. | |||
|- style="background-color:#F6F5CE;" | |- style="background-color:#F6F5CE;" | ||
|2 March 2021 | |2 March 2021 || [[DS Peach Gardens]] || Ultra longcut || 19 || 18 || 15 || [[Mario Karter]] confirms seam ride to finish line possible. ''(17 July 2013)''<br>Ejay B and cf confirm barrel roll to wheelchair spot possible. ''(29 December 2020)''<br>CHARL1E confirms wheelchair possible. ''(26 January 2021)''<br>cf confirms respawn possible. <tr> | ||
|[[DS Peach Gardens]] | |||
|Ultra longcut | |||
|19 | |||
|18 | |||
|15 | |||
|[[Mario Karter]] confirms seam ride to finish line possible. ''(17 July 2013)''<br>Ejay B and cf confirm barrel roll to wheelchair spot possible. ''(29 December 2020)''<br>CHARL1E confirms wheelchair possible. ''(26 January 2021)''<br>cf confirms respawn possible. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|6 March 2021 | |6 March 2021 || DS Peach Gardens || Ultra shortcut || 19 || 19 || 15 || cf confirms QM DLC possible. <tr> | ||
|DS Peach Gardens | |||
|Ultra shortcut | |||
|19 | |||
|19 | |||
|15 | |||
|cf confirms QM DLC possible. | |||
|- | |- | ||
|8 March 2021 | |8 March 2021 || GBA Bowser Castle 3 || 3lap viability || 19 || 19 || 16 || [[Justin]] and kierio04 confirm 1 shroom KCP1 skip possible. ''(4 March 2021)''<br>Justin and kierio04 confirm no stop method to get onto blocks. ''(5 March 2021)''<br>Ejay B confirms cf's big cut possible with Flame Runner. <tr> | ||
|GBA Bowser Castle 3 | |||
|3lap viability | |||
|19 | |||
|19 | |||
|16 | |||
|[[Justin]] and kierio04 confirm 1 shroom KCP1 skip possible. ''(4 March 2021)''<br>Justin and kierio04 confirm no stop method to get onto blocks. ''(5 March 2021)''<br>Ejay B confirms cf's big cut possible with Flame Runner. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|5 April 2021 | |5 April 2021 || [[Daisy Circuit]] || Ultra shortcut || 20 || 20 || 16 || [[BennyMKW]] and Marth confirm 2 shroom banner clip possible.<br>TAS Snoop proves ultra faster than NU strats. <tr> | ||
|[[Daisy Circuit]] | |||
|Ultra shortcut | |||
|20 | |||
|20 | |||
|16 | |||
|[[BennyMKW]] and Marth confirm 2 shroom banner clip possible.<br>TAS Snoop proves ultra faster than NU strats. | |||
|- style="background-color:#F6F5CE;" | |- style="background-color:#F6F5CE;" | ||
|23 April 2021 | |23 April 2021 || [[GCN Mario Circuit]] || Ultra longcut || 21 || 20 || 16 || Monster confirms bypass possible. ''(14 November 2020)''<br>CHARL1E confirms 3 shroom KCP1 skip possible. <tr> | ||
|[[GCN Mario Circuit]] | |||
|Ultra longcut | |||
|21 | |||
|20 | |||
|16 | |||
|Monster confirms bypass possible. ''(14 November 2020)''<br>CHARL1E confirms 3 shroom KCP1 skip possible. | |||
|- | |- | ||
|7 June 2021 | |7 June 2021 || Daisy Circuit || 3lap viability || 21 || 20 || 17 || BennyMKW discovers tree bounce strategy. ''(18 April 2021)''<br>BennyMKW confirms 2 shroom banner clip possible with Flame Runner. ''(22 April 2021)''<br>Marth, Justin, and BennyMKW confirm 1 shroom banner clip possible with Flame Runner. <tr> | ||
|Daisy Circuit | |||
|3lap viability | |||
|21 | |||
|20 | |||
|17 | |||
|BennyMKW discovers tree bounce strategy. ''(18 April 2021)''<br>BennyMKW confirms 2 shroom banner clip possible with Flame Runner. ''(22 April 2021)''<br>Marth, Justin, and BennyMKW confirm 1 shroom banner clip possible with Flame Runner. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|30 July 2021 | |30 July 2021 || [[DS Desert Hills]] || Ultra shortcut || 22 || 21 || 17 || cf confirms banner clip possible. ''(24 July 2019)''<br>Ejay B confirms OOB hop possible. ''(29 July 2021)''<br>Ejay B and CHARL1E confirm respawn possible. <tr> | ||
|[[DS Desert Hills]] | |||
|Ultra shortcut | |||
|22 | |||
|21 | |||
|17 | |||
|cf confirms banner clip possible. ''(24 July 2019)''<br>Ejay B confirms OOB hop possible. ''(29 July 2021)''<br>Ejay B and CHARL1E confirm respawn possible. | |||
|- | |- | ||
|23 April 2022 | |23 April 2022 || GBA Shy Guy Beach || 3lap viability || 22 || 21 || 18 || Justin discovers ODB ultra. <tr> | ||
|GBA Shy Guy Beach | |||
|3lap viability | |||
|22 | |||
|21 | |||
|18 | |||
|Justin discovers ODB ultra. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|26 April 2022 | |26 April 2022 || [[Luigi Circuit]] || Ultra shortcut || 23 || 22 || 18 || BennyMKW confirms seam ride possible. ''(4 August 2015)''<br>Jellopuff confirms seam ride past mushroom possible. ''(11 March 2021)''<br>Jellopuff confirms seam ride past mushroom with ODB possible. ''(26 April 2022)''<br>Jellopuff confirms OOB hop possible. ''(26 April 2022)''<br>Jellopuff confirms respawn possible. <tr> | ||
|[[Luigi Circuit]] | |||
|Ultra shortcut | |||
|23 | |||
|22 | |||
|18 | |||
|BennyMKW confirms seam ride possible. ''(4 August 2015)''<br>Jellopuff confirms seam ride past mushroom possible. ''(11 March 2021)''<br>Jellopuff confirms seam ride past mushroom with ODB possible. ''(26 April 2022)''<br>Jellopuff confirms OOB hop possible. ''(26 April 2022)''<br>Jellopuff confirms respawn possible. | |||
|- | |- | ||
|24 May 2022 | |24 May 2022 || DS Desert Hills || 3lap viability || 23 || 22 || 19 || [[Ancient]] confirms superhopping useful. <tr> | ||
|DS Desert Hills | |||
|3lap viability | |||
|23 | |||
|22 | |||
|19 | |||
|[[Ancient]] confirms superhopping useful. | |||
|- | |- | ||
|29 May 2022 | |29 May 2022 || GBA Bowser Castle 3 || 3lap obsoletion || 23 || 22 || 18 || [[Monster]] confirms superhopping useful. <tr> | ||
|GBA Bowser Castle 3 | |||
|3lap obsoletion | |||
|23 | |||
|22 | |||
|18 | |||
|[[Monster]] confirms superhopping useful. | |||
|- style="background-color:#DDEBFF;" | |- style="background-color:#DDEBFF;" | ||
|20 June 2022 | |20 June 2022 || GBA Bowser Castle 3 || Obsoletion || 23 || 21 || 18 || Monster and Marth confirm superhopping faster than ultra. <tr> | ||
|GBA Bowser Castle 3 | |||
|Obsoletion | |||
|23 | |||
|21 | |||
|18 | |||
|Monster and Marth confirm superhopping faster than ultra. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|22 January 2023 | |22 January 2023 || [[Bowser's Castle]] || Ultra shortcut || 24 || 22 || 18 || Jellopuff confirms ultra possible. <tr> | ||
|[[Bowser's Castle]] | |||
|Ultra shortcut | |||
|24 | |||
|22 | |||
|18 | |||
|Jellopuff confirms ultra possible. | |||
|- style="background-color:#F6F5CE;" | |- style="background-color:#F6F5CE;" | ||
|25 February 2023 | |25 February 2023 || [[Moo Moo Meadows]] || Ultra longcut || 25 || 22 || 18 || CHARL1E confirms banner bypass possible. ''(8 May 2019)''<br>Ejay B confirms banner bypass with Phantom possible. ''(30 April 2022)''<br>Ejay B confirms ODB clip possible.<br>Ejay B confirms OOB hop possible.<br>Ejay B confirms seam landing possible.<br>Ejay B confirms respawn possible. <tr> | ||
|[[Moo Moo Meadows]] | |||
|Ultra longcut | |||
|25 | |||
|22 | |||
|18 | |||
|CHARL1E confirms banner bypass possible. ''(8 May 2019)''<br>Ejay B confirms banner bypass with Phantom possible. ''(30 April 2022)''<br>Ejay B confirms ODB clip possible.<br>Ejay B confirms OOB hop possible.<br>Ejay B confirms seam landing possible.<br>Ejay B confirms respawn possible. | |||
|- | |- | ||
|25 February 2023 | |25 February 2023 || DS Peach Gardens || 3lap viability || 25 || 22 || 19 || Justin discovers ODB ultra. ''(24 February 2023)''<br>Justin discovers no stop last turn OOB entry. <tr> | ||
|DS Peach Gardens | |||
|3lap viability | |||
|25 | |||
|22 | |||
|19 | |||
|Justin discovers ODB ultra. ''(24 February 2023)''<br>Justin discovers no stop last turn OOB entry. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
|25 February 2023 | |25 February 2023 || Moo Moo Meadows || Ultra shortcut || 25 || 23 || 19 || Ejay B confirms seam swing possible.<br>Ejay B confirms mid-air KCP hit possible.<br>Ejay B confirms shroomless banner bypass possible<br>Ejay B confirms ultra faster than NU strats. <tr> | ||
|Moo Moo Meadows | |||
|Ultra shortcut | |||
|25 | |||
|23 | |||
|19 | |||
|Ejay B confirms seam swing possible.<br>Ejay B confirms mid-air KCP hit possible.<br>Ejay B confirms shroomless banner bypass possible<br>Ejay B confirms ultra faster than NU strats. | |||
|- | |- | ||
|26 February 2023 | |26 February 2023 || Moo Moo Meadows || 3lap viability || 25 || 23 || 20 || kierio04 confirms superhopping fast enough to beat NU strats. <tr> | ||
|Moo Moo Meadows | |||
|3lap viability | |||
|25 | |||
|23 | |||
|20 | |||
|kierio04 confirms superhopping fast enough to beat NU strats. | |||
|- | |- | ||
|27 February 2023 | |27 February 2023 || Bowser's Castle || 3lap viability || 25 || 23 || 21 || Jellopuff confirms shroomless no stop left side spiral skip possible. <tr> | ||
|Bowser's Castle | |||
|3lap viability | |||
|25 | |||
|23 | |||
|21 | |||
|Jellopuff confirms shroomless no stop left side spiral skip possible. | |||
|- | |- | ||
|14 March 2023 | |14 March 2023 || Dry Dry Ruins || 3lap obsoletion || 25 || 23 || 20 || [[Thomas]] discovers long supergrind. <tr> | ||
|Dry Dry Ruins | |||
|3lap obsoletion | |||
|25 | |||
|23 | |||
|20 | |||
|[[Thomas]] discovers long supergrind. | |||
|- | |- | ||
|26 March 2023 | |26 March 2023 || GBA Bowser Castle 3 || Ultra shortcut again || 25 || 24 || 20 || Justin confirms ODB-friendly KCP1 skip. ''(10 March 2023)''<br>Justin confirms ODB-friendly last turn skip. <tr> | ||
|GBA Bowser Castle 3 | |||
|Ultra shortcut again | |||
|25 | |||
|24 | |||
|20 | |||
|Justin confirms ODB-friendly KCP1 skip. ''(10 March 2023)''<br>Justin confirms ODB-friendly last turn skip. | |||
|- style="background-color:#CCFFCC;" | |- style="background-color:#CCFFCC;" | ||
